Licensed to AAU National Copy Champ. Meet Hy-Tek's Meet Manager 5/1/03
2001 National AAU Junior Olympics Games - 7/28/01 to 8/4/01
Norfolk, VA
Results
Boys 100 Meter Dash Primary
=====================================================================
NATIONAL: N 13.92 1998 Christopher Rainey (St. Louis,
Name Year Team Finals Wind
=====================================================================
Finals
1 Taylor Hancock 93 Charlotte, NC 14.32 -0.4
2 Traveon Graham 93 Temple Hills, MD 14.47 -0.4
3 Cameron Vines 93 Columbus, OH 14.59 -0.4
4 Vaughn Scott 93 Paulsboro, NI 14.65 -0.4
5 Derek Drew 93 Aurora, IL 14.67 -0.4
6 Ryan Eason 93 Memphis, TN 14.92 -0.4
7 Jeffrey Belaire 93 Lawrence, KS 15.02 -0.4
8 Brandon Taylor 93 Knoxville, TN 15.06 -0.4
Boys 100 Meter Dash Primary
========================================================================
NATIONAL: N 13.92 1998 Christopher Rainey (St. Louis,
Name Year Team Semis Wind H#
========================================================================
Semi-Finals
1 Cameron Vines 93 Columbus, OH 14.62Q -2.1 1
2 Ryan Eason 93 Memphis, TN 14.81Q -2.3 2
3 Traveon Graham 93 Temple Hills, MD 15.07Q -1.6 3
4 Taylor Hancock 93 Charlotte, NC 14.68Q -2.1 1
5 Vaughn Scott 93 Paulsboro, NI 14.99Q -2.3 2
6 Brandon Taylor 93 Knoxville, TN 15.24Q -1.6 3
7 Derek Drew 93 Aurora, IL 14.97q -2.1 1
8 Jeffrey Belaire 93 Lawrence, KS 15.21q -2.3 2
9 Christian Young 93 Hammond, IN 15.26 -2.1 1
10 Edwin Dearring 93 San Antonio, TX 15.28 -2.3 2
11 Isaiah Davis 93 Canal Winches, OH 15.30 -1.6 3
12 Tyrone Thorpe 93 Durham, NC 15.35 -2.3 2
13 Kristopher McCrary 93 San Antoniuo, TX 15.48 -2.1 1
14 Alton Howard 93 Orlando, FL 15.58 -2.1 1
15 Westley Polston 93 Baltimore, MD 15.62 -1.6 3
16 Derrick Mora 93 Inner Grove, MN 15.65 -1.6 3
17 Denzel Johnson 93 Altamonte Springs, 15.70 -2.3 2
18 Jared Baker 93 Los Angeles, CA 15.70 -2.1 1
19 Perry Ellis 93 Wichita, KS 15.76 -1.6 3
20 Shai Nesmith 93 Port St Lucie, FL 15.78 -1.6 3
21 Ajani Kingslow 93 Del Five 15.93 -2.1 1
22 Christopher Morgan 94 Gloucester, VA 16.14 -2.3 2
Boys 100 Meter Dash Primary
========================================================================
NATIONAL: N 13.92 1998 Christopher Rainey (St. Louis,
Name Year Team Prelims Wind H#
========================================================================
Preliminaries
1 Taylor Hancock 93 Charlotte, NC 14.38Q 1.1 1
2 Ryan Eason 93 Memphis, TN 15.06Q -2.6 3
3 Brandon Taylor 93 Knoxville, TN 15.18Q -1.9 2
4 Traveon Graham 93 Temple Hills, MD 15.44Q -2.8 5
5 Jeffrey Belaire 93 Lawrence, KS 15.50Q -3.9 4
6 Cameron Vines 93 Columbus, OH 14.73Q 1.1 1
7 Kristopher McCrary 93 San Antoniuo, TX 15.22Q -1.9 2
8 Vaughn Scott 93 Paulsboro, NI 15.60Q -3.9 4
9 Isaiah Davis 93 Canal Winches, OH 15.63Q -2.6 3
10 Westley Polston 93 Baltimore, MD 15.79Q -2.8 5
11 Edwin Dearring 93 San Antonio, TX 14.93Q 1.1 1
12 Derek Drew 93 Aurora, IL 15.31Q -1.9 2
13 Christian Young 93 Hammond, IN 15.71Q -2.6 3
14 Denzel Johnson 93 Altamonte Springs, 15.90Q -2.8 5
15 Derrick Mora 93 Inner Grove, MN 16.09Q -3.9 4
16 Shai Nesmith 93 Port St Lucie, FL 15.53Q 1.1 1
17 Tyrone Thorpe 93 Durham, NC 15.78Q -1.9 2
18 Ajani Kingslow 93 Del Five 15.79Q -2.6 3
19 Jared Baker 93 Los Angeles, CA 15.96Q -2.8 5
20 Christopher Morgan 94 Gloucester, VA 16.24Q -3.9 4
21 Perry Ellis 93 Wichita, KS 15.66q 1.1 1
22 Tavarious Johnson 93 Fort Pierce, FL 15.69q 1.1 1
23 Darryl Smith 93 Portsmouth, VA 16.04q -2.6 3
24 Alton Howard 93 Orlando, FL 16.05q -1.9 2
25 Gregory Veals 93 Los Angeles, CA 16.22 -1.9 2
26 Davon Johnson 93 Dale City, VA 16.26 -3.9 4
27 Gregory Guerrero 93 Pleasanton, TX 16.35 -2.6 3
28 Nagee Jackson 93 St.Albans, NY 16.40 1.1 1
29 Darnell Harris 93 Ama, LA 16.58 -2.8 5
30 Macolm Agnew 93 Wildwood, MO 16.71 -3.9 4
31 Xavier Bond 93 Orange, NJ 16.81 -2.8 5
32 Devonte Roddy 93 Baton Rouge, LA 16.81 -3.9 4
33 Kendrick Banks 93 New Orleans, CA 17.67 -2.6 3
34 Preston Scott 95 Fresno, CA 18.88 -1.9 2
Boys 200 Meter Dash Primary
=====================================================================
NATIONAL: N 28.54 1998 Christopher Rainey (St. Louis,
Name Year Team Finals Wind
=====================================================================
Finals
1 Taylor Hancock 93 Charlotte, NC 29.65 +0.0
2 Derek Drew 93 Aurora, IL 29.90 +0.0
3 Traveon Graham 93 Temple Hills, MD 30.39 +0.0
4 Nicholas Parks 93 Glenwood, GA 30.43 +0.0
5 Edwin Dearring 93 San Antonio, TX 30.68 +0.0
6 Christian Young 93 Hammond, IN 31.47 +0.0
7 Thomas Gaither II 93 Mitchellville, MA 31.78 +0.0
8 Leroy Harris 94 Houston, TX 34.55 +0.0
Boys 200 Meter Dash Primary
========================================================================
NATIONAL: N 28.54 1998 Christopher Rainey (St. Louis,
Name Year Team Semis Wind H#
========================================================================
Semi-Finals
1 Taylor Hancock 93 Charlotte, NC 30.40Q -4.0 2
2 Derek Drew 93 Aurora, IL 30.45Q -0.9 1
3 Edwin Dearring 93 San Antonio, TX 31.01Q -1.9 3
4 Traveon Graham 93 Temple Hills, MD 30.98Q -0.9 1
5 Leroy Harris 94 Houston, TX 31.03Q -1.9 3
6 Nicholas Parks 93 Glenwood, GA 31.54Q -4.0 2
7 Thomas Gaither II 93 Mitchellville, MA 31.53q -1.9 3
8 Christian Young 93 Hammond, IN 31.83q -0.9 1
9 Jeffrey Belaire 93 Lawrence, KS 31.87 -0.9 1
10 Vaughn Scott 93 Paulsboro, NI 31.90 -1.9 3
11 Marvin Taylor 93 Houston, TX 32.18 -1.9 3
12 Kristopher McCrary 93 San Antoniuo, TX 32.39 -4.0 2
13 Courtney Turner 93 Dorcester, MA 32.42 -1.9 3
14 Gregory Veals 93 Los Angeles, CA 32.65 -1.9 3
15 Ryan Eason 93 Memphis, TN 32.67 -4.0 2
16 Ajani Kingslow 93 Del Five 32.69 -4.0 2
17 Westley Calderon 93 Apopka, FL 32.73 -0.9 1
18 Davon Johnson 93 Dale City, VA 33.05 -4.0 2
18 Destin Dawson 93 Baton Rouge, LA 33.05 -0.9 1
20 Perry Ellis 93 Wichita, KS 33.16 -0.9 1
21 Christopher Perkins 93 Orlando, FL 33.31 -1.9 3
22 Brandon Taylor 93 Knoxville, TN 33.40 -0.9 1
23 Darnell Harris 93 Ama, LA 34.38 -4.0 2
Boys 200 Meter Dash Primary
========================================================================
NATIONAL: N 28.54 1998 Christopher Rainey (St. Louis,
Name Year Team Prelims Wind H#
========================================================================
Preliminaries
1 Derek Drew 93 Aurora, IL 30.61Q -1.9 2
2 Taylor Hancock 93 Charlotte, NC 30.67Q -3.2 1
3 Leroy Harris 94 Houston, TX 30.94Q -0.9 5
4 Edwin Dearring 93 San Antonio, TX 31.59Q -3.1 3
5 Kristopher McCrary 93 San Antoniuo, TX 31.65Q -1.6 6
6 Westley Calderon 93 Apopka, FL 32.02Q -1.1 4
7 Traveon Graham 93 Temple Hills, MD 31.01Q -0.9 5
8 Nicholas Parks 93 Glenwood, GA 31.31Q -1.9 2
9 Thomas Gaither II 93 Mitchellville, MA 31.98Q -3.2 1
10 Vaughn Scott 93 Paulsboro, NI 32.05Q -1.1 4
11 Ryan Eason 93 Memphis, TN 32.32Q -1.6 6
12 Jeffrey Belaire 93 Lawrence, KS 32.64Q -3.1 3
13 Christian Young 93 Hammond, IN 31.12Q -0.9 5
14 Davion Stackhouse 93 Detroit, MI 32.14Q -1.1 4
15 Christopher Perkins 93 Orlando, FL 32.33Q -1.6 6
16 Courtney Turner 93 Dorcester, MA 32.51Q -3.2 1
17 Ajani Kingslow 93 Del Five 32.81Q -3.1 3
18 Destin Dawson 93 Baton Rouge, LA 33.33Q -1.9 2
19 Perry Ellis 93 Wichita, KS 32.21q -0.9 5
20 Darnell Harris 93 Ama, LA 32.55q -0.9 5
21 Gregory Veals 93 Los Angeles, CA 32.62q -1.6 6
22 Marvin Taylor 93 Houston, TX 32.64q -0.9 5
23 Davon Johnson 93 Dale City, VA 32.79q -1.1 4
24 Brandon Taylor 93 Knoxville, TN 32.92q -3.2 1
25 Isaiah Davis 93 Canal Winches, OH 33.21 -3.2 1
25 Alton Howard 93 Orlando, FL 33.21 -1.6 6
27 Kourtlin Jackson 93 Des Moines, IA 33.33 -1.6 6
28 Darryl Smith 93 Portsmouth, VA 33.36 -3.1 3
29 Derrick Mora 93 Inner Grove, MN 33.55 -3.1 3
30 Macolm Agnew 93 Wildwood, MO 33.72 -1.6 6
31 Andrew Hunte 93 Contra Costa, CA 33.79 -1.1 4
32 Khalfani Muhammad 94 Jets 33.82 -1.9 2
33 Christopher Morgan 94 Gloucester, VA 34.14 -3.2 1
34 Deonte Watson 93 Jacksonville, AR 34.98 -3.1 3
35 Xavier Bond 93 Orange, NJ 35.15 -3.2 1
36 Jordan Adams 94 Long Branch, NJ 35.84 -3.1 3
37 Preston Scott 95 Fresno, CA 38.98 -0.9 5
Boys 400 Meter Dash Primary
===================================================================
NATIONAL: N 1:06.52 7/30/01 Taylor Hancock, Char Flights
Name Year Team Finals H#
===================================================================
1 Taylor Hancock 93 Charlotte, NC 1:06.52N 5
2 Derek Drew 93 Aurora, IL 1:06.79 5
3 Denzel Johnson 93 Altamonte Springs, 1:08.64 5
4 Tyler Floyd 93 Orlando, FL 1:08.67 5
5 Thomas Gaither II 93 Mitchellville, MA 1:09.50 4
6 Westley Polston 93 Baltimore, MD 1:09.92 4
7 Christian Young 93 Hammond, IN 1:10.49 3
8 Malik Mingle 93 Upper Marlboro, DC 1:10.81 3
9 Lucian Blaschke 93 Spring, TX 1:11.10 4
10 Gregory Veals 93 Los Angeles, CA 1:11.16 3
11 Davion Stackhouse 93 Detroit, MI 1:11.18 4
12 Courtney Turner 93 Dorcester, MA 1:11.20 3
13 Joey Coueseault 93 Lithonia, GA 1:11.33 5
14 Joshua Tanner 93 Memphis, TN 1:11.76 5
15 Devin Compan 93 Arlington, TX 1:12.87 3
16 Kourtlin Jackson 93 Des Moines, IA 1:13.21 4
17 Randy Moffett 93 Charlotte, NC 1:13.37 5
18 Christopher Perkins 93 Orlando, FL 1:13.45 1
19 Cameron Vines 93 Columbus, OH 1:14.12 2
20 Deonte Watson 93 Jacksonville, AR 1:15.71 2
21 Destin Dawson 93 Baton Rouge, LA 1:16.14 3
22 Kendrick Banks 93 New Orleans, CA 1:16.51 2
23 Cameron Stevens 93 Oak Park, CA 1:16.58 2
24 Brandon Owens 93 St. Louis, MO 1:16.66 3
25 Jammal Hilton 93 Paterson, NJ 1:17.80 2
26 Ajani Kingslow 93 Del Five 1:18.88 1
27 Tevin Watts 93 Sarasota, FL 1:19.03 4
28 Andrew Hunte 93 Contra Costa, CA 1:19.81 1
29 Shakeem Copeland 94 Dale City, VA 1:19.83 1
30 Ben McCollum 93 San Diego, CA 1:20.76 1
31 Marquis Williams 93 Dorchester, MA 1:21.88 1
32 Darnell Harris 93 Ama, LA 1:23.28 2
33 DeVonte' Williams 93 Hampton, VA 1:39.16 2
Boys 800 Meter Run Primary
===================================================================
NATIONAL: N 2:31.81 2000 Jurell Henry (Newport News, VA
Name Year Team Finals H#
===================================================================
1 Justin Mixson 93 Columbia, SC 2:40.72 3
2 Joshua Tanner 93 Memphis, TN 2:42.96 3
3 Malik Mingle 93 Upper Marlboro, DC 2:43.04 3
4 Tyler Floyd 93 Orlando, FL 2:44.13 2
5 Joey Coueseault 93 Lithonia, GA 2:45.36 3
6 Lucian Blaschke 93 Spring, TX 2:45.80 3
7 Andre Smith 93 Austin, TX 2:50.70 2
8 Anthony Andrews 93 Paterson, NJ 2:51.10 1
9 Franklin Mason 93 Washington, DC 2:51.25 3
10 Corey Ashbourne 93 Powder Springs, GA 2:51.31 3
11 Ryan Mitsos 93 Mokena, FL 2:51.63 2
12 Jammal Hilton 93 Paterson, NJ 2:51.87 2
13 Tevin Watts 93 Sarasota, FL 2:52.80 2
14 Raul Ramirez 93 Eagle Pass, TX 2:54.43 1
15 DeVonte' Williams 93 Hampton, VA 2:55.84 3
16 Blake Ruiz 93 Williamsburg, VA 2:56.03 2
17 Kendrick Banks 93 New Orleans, CA 2:56.12 2
18 Blake McFadden 94 St. Joseph, MO 2:57.14 1
19 Nicholas Tripp 93 Detroit, MI 2:57.50 1
20 Cameron Stevens 93 Oak Park, CA 2:57.54 1
21 Ben McCollum 93 San Diego, CA 3:02.88 1
22 Jonathan Dziewior 93 So. Elgin, FL 3:02.93 1
23 Patrick McMullan 93 Phillipsburg, NJ 3:06.55 2
24 Dartis Willis 93 Lathrup Villa, MI 3:07.46 1
25 John Hobbs 93 Pine Bluff, AR 3:13.03 1
26 Damiano Girona 93 "flyers" 3:40.85 1
-- Brandon Owens 93 St. Louis, MO DNF 2
Boys Long Jump Primary
===============================================================================
NATIONAL: N 13-07.25 2000 Isaiah Battle (Prairie View, T
Name Year Team Finals Wind
===============================================================================
1 Brandon Key 93 Charlotte, NC 12-07.50 0.8 3.84m
2 Jarrett Samuels 93 Charlotte, NC 12-06.00 -0.5 3.81m
3 Shai Carpenter 93 Greenville, SC J12-06.00 +0.0 3.81m
4 Tyler Anderson 93 Antioch, TN 12-04.00 +0.0 3.75m
5 Leroy Harris 94 Houston, TX 12-03.00 -0.8 3.73m
6 Chuckie Keaton 94 Houston, TX 12-02.50 -0.8 3.72m
7 Darryl Smith 93 Portsmouth, VA 12-01.50 -1.1 3.69m
8 Perry Ellis 93 Wichita, KS 11-11.00 1.7 3.63m
9 Christopher McMaster 93 Baltimore, MD 11-05.50 NWI 3.49m
10 Denzel Johnson 93 Altamonte Springs, 11-05.00 NWI 3.47m
11 Derrick Mora 93 Inner Grove, MN J11-05.00 NWI 3.47m
12 Jared Baker 93 Los Angeles, CA 11-03.00 -1.5 3.42m
13 Ron Baker 93 Utica, KS 11-02.00 NWI 3.40m
14 Christopher Perkins 93 Orlando, FL 11-01.00 -1.7 3.37m
15 Landon Strack 93 Gainesville, FL 10-11.00 -0.6 3.32m
16 Macolm Agnew 93 Wildwood, MO 10-08.00 -1.4 3.25m
17 Andre Smith 93 Austin, TX J10-08.00 NWI 3.25m
18 Miles Bush 93 Pittsburg, PA 10-05.00 -0.6 3.17m
19 Dean Jordan 93 Sandhills 10-04.50 1.4 3.16m
20 Marquis Newell 93 Sarasota, FL 10-02.50 -0.5 3.11m
21 Lawrence Anderson 93 Grandview, MO 10-00.50 NWI 3.06m
22 Sekani Johnson 93 Detroit, MI 9-10.00 -0.3 2.99m
23 Khalfani Muhammad 94 Jets 9-09.50 -1.3 2.98m
24 Eddie Robinson 93 Columbia, MD 9-08.00 -0.6 2.94m
25 Randolph Greene 93 Richmond, VA 9-04.50 -0.1 2.85m
26 Nathaniel Davidson 93 Yorktown Heights, N 9-03.00 -1.5 2.81m
27 Jordan Rice 94 New Orleans, LA 9-02.50 -0.8 2.80m
28 Andre' Davis 93 Neptune, NJ J9-02.50 -0.1 2.80m
29 Christopher Morgan 94 Gloucester, VA 9-01.00 NWI 2.76m
30 Xavier Bond 93 Orange, NJ 9-00.50 -0.7 2.75m
31 Asheton McKoy 94 "flyers" 7-08.00 -1.1 2.33m
-- Johnathan Brown 93 Ft. Wayne, IN FOUL NWI
Boys Shot Put Primary
==========================================================================
NATIONAL: N 29-11.50 7/30/01 Jon Allen, Unattached
Name Year Team Finals
==========================================================================
1 Jon Allen 94 Houston, KS 29-11.50N 9.13m
2 Ron Baker 93 Utica, KS 23-04.25 7.11m
3 Alejandro Garza 93 Rio Grande, TX 21-10.75 6.67m
4 Jeremiah Rackley 93 Jacksonville, FL 20-09.50 6.33m
5 Justin Osking 93 Ft. Pierce, FL 19-07.25 5.97m
6 Kevin McDonald 93 Detroit, MI 19-05.00 5.91m
7 Alex Washington 93 Garden City 18-07.00 5.66m
8 TY Dean 93 Leander, TX 17-08.00 5.38m
9 Marquis Lovett 93 Lansing, MI 17-06.00 5.33m
10 Peter Collins 93 Columbia, MD 17-01.00 5.20m
11 Alphonzo White 93 Washington, DC 16-11.25 5.16m
12 Brian Kelly 93 St. Louis, MO 15-11.00 4.85m
13 Jon Williams 93 Glenwood, IA 15-08.25 4.78m
14 William Shofner 93 Nashville, TN 15-02.75 4.64m
15 Kade Aley 93 New Port Richey, FL 14-11.00 4.54m
16 Xavier Crosby 93 Charleston, WV 14-08.50 4.48m
17 Quinton Ballard 93 Charlotte, NC 14-08.25 4.47m
18 John Staver 93 Fernandina, FL 13-08.25 4.17m
19 Charles Collins 93 Ocean Srings, MS 13-02.00 4.01m
20 Darius Brown 93 North County 13-01.00 3.98m
21 Jordan Lomax 93 Upper Marlboro, MD 12-11.50 3.94m
22 Konnor Beard 93 Annapolis, MD 12-09.50 3.89m
23 Marcus Peoples 94 Decatur, GA 10-11.00 3.32m
24 Mike Steinlicht 94 Rockaway, NJ 9-06.75 2.91m
Boys 100 Meter Dash Sub-Bantam
=====================================================================
NATIONAL: N 13.36 1999 Christopher Reiney (St. Louis,
Name Year Team Finals Wind
=====================================================================
Finals
1 Dewayne Scott 92 Fresno, CA 13.81 -1.0
2 Marvin Ford 92 Orlando, FL 13.84 -1.0
3 Arlando Scott 92 Lithonia, GA 14.09 -1.0
4 Darryl Marlow 92 Lawrenceville, GA 14.38 -1.0
5 Ronald Saunders 92 Hampton, VA 14.50 -1.0
6 Camron Paige 92 Willingboro, NJ 14.51 -1.0
7 Darnell Bohanna-Bey 92 San Antonio, TX 14.52 -1.0
8 Demetrius Johnson 92 Fort Pierce, FL 14.87 -1.0
Boys 100 Meter Dash Sub-Bantam
========================================================================
NATIONAL: N 13.36 1999 Christopher Reiney (St. Louis,
Name Year Team Semis Wind H#
========================================================================
Semi-Finals
1 Dewayne Scott 92 Fresno, CA 14.15Q -0.4 2
2 Marvin Ford 92 Orlando, FL 14.16Q -0.8 1
3 Arlando Scott 92 Lithonia, GA 14.45Q -3.0 3
4 Darnell Bohanna-Bey 92 San Antonio, TX 14.37Q -0.8 1
5 Demetrius Johnson 92 Fort Pierce, FL 14.47Q -0.4 2
6 Ronald Saunders 92 Hampton, VA 14.52Q -3.0 3
7 Camron Paige 92 Willingboro, NJ 14.47q -0.4 2
8 Darryl Marlow 92 Lawrenceville, GA 14.49q -0.8 1
9 Isaiah Battle 92 Prarie View, TX 14.57 -3.0 3
10 Malcolm Asberry 92 Grandview, MO 14.63 -0.8 1
11 Donald Kelly 92 Minneapolis, MN 14.68 -0.4 2
12 Tony Jones 92 Detroit Hawk 14.71 -0.8 1
13 Laron Cook 92 Royal Knight 14.72 -0.4 2
14 Shakim Phillips 92 Paterson, NJ 14.77 -0.4 2
15 Thomas Hearns 92 Southfield, MI 14.78 -3.0 3
16 Xavier Peterson 92 Virginia Beach, VA 14.89 -0.4 2
17 Gary Hunter 92 Southfield, MI 14.94 -0.4 2
18 Jared Brown 92 St. Lois, MO 14.98 -0.8 1
19 Anthony Crosland 92 San Diego, CA 15.10 -3.0 3
20 Darius Williams 92 Charlotte, NC 15.12 -0.8 1
21 Derek Adkins 92 ST Paul, MN 15.34 -3.0 3
22 Lewis Nelson 92 Philadelphia, PA 15.40 -3.0 3
23 Devon Rhodes 92 Katy, TX 15.49 -0.8 1
24 Darius Smith 92 Woodbridge, VA 15.57 -3.0 3
Boys 100 Meter Dash Sub-Bantam
========================================================================
NATIONAL: N 13.36 1999 Christopher Reiney (St. Louis,
Name Year Team Prelims Wind H#
========================================================================
Preliminaries
1 Marvin Ford 92 Orlando, FL 14.11Q -1.4 2
2 Dewayne Scott 92 Fresno, CA 14.28Q NWI 1
3 Arlando Scott 92 Lithonia, GA 14.52Q -1.2 3
4 Isaiah Battle 92 Prarie View, TX 14.68Q -1.2 5
5 Camron Paige 92 Willingboro, NJ 14.91Q -2.0 4
6 Darryl Marlow 92 Lawrenceville, GA 15.04Q -4.1 6
7 Darnell Bohanna-Bey 92 San Antonio, TX 14.51Q -1.4 2
8 Demetrius Johnson 92 Fort Pierce, FL 14.59Q NWI 1
9 Thomas Hearns 92 Southfield, MI 14.65Q -1.2 3
10 Anthony Crosland 92 San Diego, CA 14.78Q -1.2 5
11 Shakim Phillips 92 Paterson, NJ 14.98Q -2.0 4
12 Tony Jones 92 Detroit Hawk 15.12Q -4.1 6
13 Malcolm Asberry 92 Grandview, MO 14.60Q -1.4 2
14 Laron Cook 92 Royal Knight 14.73Q -1.2 3
15 Ronald Saunders 92 Hampton, VA 14.98Q -2.0 4
16 Lewis Nelson 92 Philadelphia, PA 15.01Q -1.2 5
17 Xavier Peterson 92 Virginia Beach, VA 15.07Q NWI 1
18 Devon Rhodes 92 Katy, TX 15.60Q -4.1 6
19 Jared Brown 92 St. Lois, MO 14.95q -1.4 2
20 Gary Hunter 92 Southfield, MI 15.10q -1.4 2
21 Derek Adkins 92 ST Paul, MN 15.12q -1.2 3
22 Darius Smith 92 Woodbridge, VA 15.12q -1.2 3
23 Donald Kelly 92 Minneapolis, MN 15.14q NWI 1
24 Darius Williams 92 Charlotte, NC 15.14q -1.4 2
25 Dior Mathis 92 Detroit Pal 15.20 NWI 1
26 Charone Peake 92 Moore, SC 15.26 NWI 1
27 Kevin Barnes 92 Track Fac 15.35 -2.0 4
28 Alton Taylor 92 Oldsmar, FL 15.40 NWI 1
29 Jamor Slater 92 Port St. Lucie, FL 15.50 -2.0 4
30 Adrien Esaw 92 Kansas City, KS 15.54 -2.0 4
31 Marquis Frazier 92 Speed City T 15.61 -1.4 2
32 Ajani Hibbert 92 Westbury, NY 15.64 -1.2 5
33 Norman McDonald-Ifill 92 South Orange, NJ 15.70 -4.1 6
34 Andre Zeringue 92 Destrehan, VA 15.71 -1.4 2
35 Duvone McBean 92 Bronx, NY 15.77 -4.1 6
36 Louis Gorvik 92 Minneapolis, MN 15.80 -1.2 5
37 Larry Joshua 92 VB Flames 15.81 -1.2 3
Boys 200 Meter Dash Sub-Bantam
=====================================================================
NATIONAL: N 28.16 1999 Christopher Reiney (St. Louis,
Name Year Team Finals Wind
=====================================================================
Finals
1 Marvin Ford 92 Orlando, FL 28.40 -0.6
2 Julian Wood 92 Cambria Heights, NY 28.55 -0.6
3 Dewayne Scott 92 Fresno, CA 28.60 -0.6
4 Marcus Caffey 92 Smyrna, GA 28.94 -0.6
5 Corvin Lamb 92 Opa Locka, FL 29.06 -0.6
6 Christopher Cammack 92 Ft. Wayne, IN 29.35 -0.6
7 Tariq Lang 92 Upper Marlboro, MD 29.38 -0.6
8 Darryl Marlow 92 Lawrenceville, GA 29.60 -0.6
Boys 200 Meter Dash Sub-Bantam
========================================================================
NATIONAL: N 28.16 1999 Christopher Reiney (St. Louis,
Name Year Team Semis Wind H#
========================================================================
Semi-Finals
1 Marcus Caffey 92 Smyrna, GA 28.82Q -2.1 1
2 Marvin Ford 92 Orlando, FL 29.14Q -1.4 3
3 Julian Wood 92 Cambria Heights, NY 29.38Q -4.3 2
4 Christopher Cammack 92 Ft. Wayne, IN 29.10Q -2.1 1
5 Dewayne Scott 92 Fresno, CA 29.39Q -4.3 2
6 Tariq Lang 92 Upper Marlboro, MD 29.47Q -1.4 3
7 Darryl Marlow 92 Lawrenceville, GA 29.58q -1.4 3
8 Corvin Lamb 92 Opa Locka, FL 29.72q -2.1 1
9 Andre Redd 92 Midlothian, VA 29.86 -1.4 3
10 Ronald Saunders 92 Hampton, VA 30.03 -1.4 3
11 Jordan Clarkson 92 San Antonio, TX 30.18 -1.4 3
12 Arlando Scott 92 Lithonia, GA 30.22 -2.1 1
13 Jordan Sampson 92 Southern Str 30.40 -4.3 2
14 Shakim Phillips 92 Paterson, NJ 30.42 -4.3 2
15 Camron Paige 92 Willingboro, NJ 30.49 -2.1 1
16 Devon Rhodes 92 Katy, TX 30.70 -2.1 1
17 Preston Perry 92 Charlotte, NC 30.72 -2.1 1
18 Isaiah Battle 92 Prarie View, TX 30.88 -4.3 2
19 Jared Smith 92 Charleston, WV 30.95 -4.3 2
20 Travis Hughes 92 VB Flames 31.11 -2.1 1
21 Xavier Peterson 92 Virginia Beach, VA 31.22 -4.3 2
22 Ross James 92 Laurel, MD 31.24 -1.4 3
23 Brandon Jackson 92 St. Louis, MO 31.95 -4.3 2
Boys 200 Meter Dash Sub-Bantam
========================================================================
NATIONAL: N 28.16 1999 Christopher Reiney (St. Louis,
Name Year Team Prelims Wind H#
========================================================================
Preliminaries
1 Christopher Cammack 92 Ft. Wayne, IN 28.91Q -1.2 5
2 Julian Wood 92 Cambria Heights, NY 29.11Q -2.4 2
3 Ronald Saunders 92 Hampton, VA 29.88Q -1.2 1
4 Marvin Ford 92 Orlando, FL 30.00Q -1.9 3
5 Dewayne Scott 92 Fresno, CA 30.09Q -3.0 4
6 Marcus Caffey 92 Smyrna, GA 29.39Q -2.4 2
7 Corvin Lamb 92 Opa Locka, FL 29.46Q -1.2 5
8 Shakim Phillips 92 Paterson, NJ 29.90Q -1.2 1
9 Andre Redd 92 Midlothian, VA 30.18Q -3.0 4
10 Darryl Marlow 92 Lawrenceville, GA 30.25Q -1.9 3
11 Isaiah Battle 92 Prarie View, TX 29.50Q -1.2 5
12 Camron Paige 92 Willingboro, NJ 30.00Q -1.2 1
13 Devon Rhodes 92 Katy, TX 30.40Q -3.0 4
14 Xavier Peterson 92 Virginia Beach, VA 30.60Q -2.4 2
15 Ross James 92 Laurel, MD 30.97Q -1.9 3
16 Tariq Lang 92 Upper Marlboro, MD 29.55Q -1.2 5
17 Jordan Sampson 92 Southern Str 30.56Q -1.2 1
18 Travis Hughes 92 VB Flames 30.72Q -3.0 4
19 Arlando Scott 92 Lithonia, GA 30.83Q -2.4 2
20 Brandon Jackson 92 St. Louis, MO 31.22Q -1.9 3
21 Darnell Brown, Jr. 92 Laurelton, NY 30.75q -1.2 1
22 Jordan Clarkson 92 San Antonio, TX 30.87q -2.4 2
23 Jared Smith 92 Charleston, WV 30.90q -1.2 5
24 Preston Perry 92 Charlotte, NC 30.94q -3.0 4
25 Brandon Terry 92 Southfield, MI 31.09 -1.2 5
26 Gary Hunter 92 Southfield, MI 31.20 -2.4 2
27 Demarcus Edwards 92 Grandview, MO 31.28 -1.2 5
28 Tahjere Williams 92 New Brunswick, NJ 31.34 -2.4 2
29 Devin Sparrow 92 Washington, DC 31.47 -1.9 3
30 Jordan Miller 92 Spring Hill, KS 31.57 -3.0 4
31 Ajani Hibbert 92 Westbury, NY 31.66 -1.9 3
32 Donald Kelly 92 Minneapolis, MN 32.06 -1.2 1
33 Ismail Adam 92 Santa Clara, CA 32.08 -1.2 5
34 Derek Adkins 92 ST Paul, MN 32.45 -1.2 1
35 Louis Gorvik 92 Minneapolis, MN 33.55 -3.0 4
