AAU National Hy-Tek's MEET MANAGER
NATIONAL AAU JR OLYMPIC GAMES Page 1
CLEVELAND, OH - Saturday 07/31/99 to Saturday 08/07/99
COMPLETE RESULTS - FINALS
Primary Boys 100 Meter Dash
* National: 13.92 Christopher Rainey (St. Louis, MO) 1998
Finals - Results - Saturday 08/07/99
PLACE ATHLETE NAME YR HOMETOWN TIME
===== ============================ ========================= ============
1 Donte Moore '91 Austin, TX 14.53 -2.0
2 Jeremy Gathwright '91 VISTA, CA 14.96 -2.0
3 Phillip Gaines '91 San Antonio, TX 15.02 -2.0
4 Jarrett Blakeney '91 CHARLOTTE, NC 15.22 -2.0
5 Aaron Dobson '91 DUNBAR, WV 15.24 -2.0
6 CJ Cobbins '91 KC, MO 15.41 -2.0
7 Ricky Williams '91 YOUNGSTOWN, OH 15.42 -2.0
8 Andre Dortch '91 DETROIT, MI 15.52 -2.0
Primary Boys 200 Meter Dash
* National: 28.54 Christopher Rainey (St. Louis, MO) 1998
Finals - Results - Saturday 08/07/99
PLACE ATHLETE NAME YR HOMETOWN TIME
===== ============================ ========================= ============
1 Donte Moore '91 Austin, TX 30.02 -2.4
2 Jeremy Gathwright '91 VISTA, CA 30.86 -2.4
3 Antonio Dowdy '91 WICHITA, KS 31.02 -2.4
4 Andre Dortch '91 DETROIT, MI 31.25 -2.4
5 Corvin Lamb '92 OPA LOCKA, FL 31.56 -2.4
6 Joshua Logan '91 CHARLOTTE, NC 31.91 -2.4
7 CJ Cobbins '91 KC, MO 32.12 -2.4
8 Dominique Sneed '91 ST. LOUIS, MO 32.54 -2.4
Primary Boys 400 Meter Dash
* National: 1:07.55 Tylor Brock (St. Charles, MO) 1999
Finals - Results - Tuesday 08/03/99
PLACE ATHLETE NAME YR HOMETOWN TIME HT
===== ============================ ========================= ========= ==
1 Tylor Brock '91 ST CHARLES, MO 1:07.55 * 5
2 Menachem Dukes '91 DETROIT, MI 1:07.86 5
3 Shaka Dukes '91 DETROIT, MI 1:07.94 5
4 Donte Moore '91 Austin, TX 1:10.31 5
5 Andre Dortch '91 DETROIT, MI 1:10.62 5
6 Antonio Dowdy '91 WICHITA, KS 1:10.72 3
7 Jurell Henry '92 Newport News, VA 1:11.37 4
8 Adonald Bellamy '91 ROXBURY, MA 1:11.83 4
9 Jarrett Blakeney '91 CHARLOTTE, NC 1:11.87 5
10 Akil Dozier '91 ATLANTA, GA 1:12.78 5
11 Corvin Lamb '92 OPA LOCKA, FL 1:12.96 2
Crescent City Track Club Hy-Tek's MEET MANAGER
NATIONAL AAU JR OLYMPIC GAMES Page 2
CLEVELAND, OH - Saturday 07/31/99 to Saturday 08/07/99
COMPLETE RESULTS - FINALS
Primary Boys 400 Meter Dash (Continued)
Finals - Results - Tuesday 08/03/99
PLACE ATHLETE NAME YR HOMETOWN TIME HT
===== ============================ ========================= ========= ==
12 Justin Thompson '91 PSL, FL 1:13.24 4
13 Zefnia Durham '91 GAINESVILLE, FL 1:13.52 1
14 Camron Paige '92 Willingboro, NJ 1:13.65 4
15 Benjamin Conaway '91 LANSING, MI 1:13.66 4
16 Jawon Chisholm '91 Harrisburg, PA 1:14.19 4
17 Ramses Dukes '92 DETROIT, MI 1:14.32 4
18 Blake Washington '91 HOUSTON, TX 1:14.82 3
19 Narvie Noble '91 FRESNO, CA 1:14.87 2
20 Dominique Sneed '91 ST. LOUIS, MO 1:14.91 3
20 Ricky Williams '91 YOUNGSTOWN, OH 1:14.91 2
22 Joshua Logan '91 CHARLOTTE, NC 1:17.64 5
23 Denzell Cosper '91 HOUSTON, TX 1:17.75 2
24 Andrew Blackmon '91 Pittsburgh, PA 1:17.86 3
25 Ramel Hayes '91 YOUNGSTOWN, OH 1:19.58 3
26 Maurice Burgan '91 AKRON, OH 1:21.18 2
27 Julian Wood '92 JAMAICA, NY 1:21.35 2
28 Caleb Matthews '91 YOUNGSTOWN, OH 1:21.50 2
29 Jordan Rosado '91 LONG BRANCH, NJ 1:23.56 2
30 Brandon Williams '91 Muscatine, IA 1:23.90 1
31 Cory Heckenlaible '91 MENNO, SD 1:24.47 1
32 Tracy MACKEY '91 NEW ORLEANS, LA 1:29.08 1
33 Domonique Hillman '91 LAFAYETTE, LA 1:29.45 1
34 Stephen Thomas '92 FRESNO, CA 1:31.77 1
35 Javon' Allen '92 NEW ORLEANS, LA 1:33.61 1
Primary Boys 800 Meter Run
* National: 2:36.14 Menachem Dukes (Detroit, MI) 1999
Finals - Results - Wednesday 08/04/99
PLACE ATHLETE NAME YR HOMETOWN TIME HT
===== ============================ ========================= ========= ==
1 Menachem Dukes '91 DETROIT, MI 2:36.14 * 3
2 Shaka Dukes '91 DETROIT, MI 2:36.16 3
3 Tylor Brock '91 ST CHARLES, MO 2:36.25 3
4 Ramses Dukes '92 DETROIT, MI 2:43.27 3
5 Jurell Henry '92 Newport News, VA 2:44.81 3
6 Levi Forvour '91 Mt. Holly, NJ 2:50.02 2
7 Mark Moon '91 CARTHAGE, NC 2:50.31 3
8 Adonald Bellamy '91 ROXBURY, MA 2:51.39 3
9 Blake Washington '91 HOUSTON, TX 2:51.46 2
10 Eric Davis '91 SMYRNA, GA 2:53.10 3
11 Zefnia Durham '91 GAINESVILLE, FL 2:53.73 3
12 Justin Thompson '91 PSL, FL 2:54.15 2
13 Connor McAleenan '91 ST PETERS, MO 2:56.90 3
14 Ryan Hunter '91 HOUSTON, TX 2:58.05 2
Crescent City Track Club Hy-Tek's MEET MANAGER
NATIONAL AAU JR OLYMPIC GAMES Page 3
CLEVELAND, OH - Saturday 07/31/99 to Saturday 08/07/99
COMPLETE RESULTS - FINALS
Primary Boys 800 Meter Run (Continued)
Finals - Results - Wednesday 08/04/99
PLACE ATHLETE NAME YR HOMETOWN TIME HT
===== ============================ ========================= ========= ==
15 Lumumba Battle '91 SAN ANTONIO, TX 2:58.11 2
16 David Bynoe '91 Willingboro, NJ 2:58.42 1
17 Michael Federico '91 RANDOLPH, NJ 2:59.33 2
18 Kyle Regul '91 ELGIN, IL 2:59.69 1
19 Alex Flores '91 MAPLEWOOD, NJ 3:00.63 3
20 Daniel Robles '91 SAN ANTONIO, TX 3:01.21 1
21 Neamen Wise '91 ALTAMONTE SPRINGS, FL 3:03.41 2
22 Shane O'Brien '91 BRONX, NY 3:03.74 2
23 Steven Dare '91 GAINESVILLE, FL 3:04.77 1
24 Evan McBryde '91 Mount Airy, MD 3:04.83 1
25 Adam Prahlow '92 FLORISSANT, MO 3:06.50 2
26 Caleb Matthews '91 YOUNGSTOWN, OH 3:07.49 1
27 Brandon Williams '91 Muscatine, IA 3:07.50 1
28 Levi Douglas '92 SIOUX FALLS, SD 3:16.56 1
29 Javon' Allen '92 NEW ORLEANS, LA 3:22.79 1
Primary Boys Long Jump
* National: 12'06.25" (3.82m) Adrien Hill (Johnson City, TN) 1998
Finals - Results - Saturday 08/07/99
PLACE ATHLETE NAME YR HOMETOWN MARK
===== ========================== =================== =======
1 Phillip Gaines '91 San Antonio, TX 3.79m -1.0 12'05.25
2 Chase Smith '91 RIPLEY, WV 3.73m 1.2 12'03.00
3 Tylor Brock '91 ST CHARLES, MO 3.71m 1.0 12'02.25
4 Jeremy Gathwright '91 VISTA, CA 3.63m -1.0 11'11.00
5 Harrison Gibson '91 HAVANA, FL 3.57m -0.3 11'08.50
6 Bennie Fowler '91 FRANKLIN, MI 3.56m -0.5 11'08.25
7 Joshua Logan '91 CHARLOTTE, NC 3.48m -0.9 11'05.00
8 Sterling Henry '91 ST. LOUIS, MO 3.33m 0.2 10'11.25
9 William Markert '91 YOAKUM, TX 3.26m -0.8 10'08.50
10 Kyle Blockson '91 Harrisburg, PA 3.26m -1.2 10'08.50
11 Tyler Lelis '91 Cheswick, PA 3.18m -1.2 10'05.25
12 Guy Nickleson '91 Corpus Christi, TX 3.15m -1.3 10'04.00
13 Walter Holsey '92 GAINESVILLE, FL 3.08m -1.2 10'01.25
14 Khari Beverly '91 SOUTHFIELD, MI 2.98m -2.5 9'09.50
15 Cody Riggs '91 MIAMI, FL 2.90m -0.5 9'06.25
16 Kyle Fuller '92 Baltimore, MD 2.86m -1.0 9'04.75
17 Jared Forest '91 CLARK, SD 2.85m -1.0 9'04.25
18 Taylor Williams '91 Glenwood, IA 2.83m -1.2 9'03.50
19 Aric Jones '91 CLEVELAND, OH 2.78m -1.7 9'01.50
20 Terrence Newby '91 MAPLEWOOD, NJ 2.75m -0.9 9'00.25
21 Justin Hartgroves '91 BRYAN, TX 2.75m -0.3 9'00.25
22 David Venezuelo '91 OLMSTEAD, OH 2.69m 0.3 8'10.00
23 Alexander Burch '91 LA MESA, CA 2.62m -1.0 8'07.25
Crescent City Track Club Hy-Tek's MEET MANAGER
NATIONAL AAU JR OLYMPIC GAMES Page 4
CLEVELAND, OH - Saturday 07/31/99 to Saturday 08/07/99
COMPLETE RESULTS - FINALS
Primary Boys Long Jump (Continued)
Finals - Results - Saturday 08/07/99
PLACE ATHLETE NAME YR HOMETOWN MARK
===== ========================== =================== =======
24 Shane O'Brien '91 BRONX, NY 2.60m -1.1 8'06.50
25 Tony Fisher '91 Milwaukee, WI 2.37m -0.3 7'09.50
26 Eric Johnson '91 LULING, LA 2.36m -0.7 7'09.00
27 Michael Berryman '91 WEST LINN, OR 2.24m 0.2 7'04.25
28 Tracy MACKEY '91 NEW ORLEANS, LA 1.69m -0.9 5'06.50
- Domonique Hillman '91 LAFAYETTE, LA FOUL NWI
Primary Boys Shot Put 6 lbs
* National: 25'09.50" (7.86m) Jud Allen (Austin, TX) 1998
Finals - Results - Monday 08/02/99
PLACE ATHLETE NAME YR HOMETOWN MARK
===== ========================== =================== =======
1 Tomas Canchola '91 REFUGIO, TX 6.62m 21'08.75
2 Quillan Lester '91 CONYERS, GA 6.34m 20'09.75
3 David Thompson '91 COLDWATER, KS 6.26m 20'06.50
4 Marques Jones '91 INDIANAPOLIS, IN 5.65m 18'06.50
5 Nathan Phillips '91 DREXEL, MO 5.64m 18'06.00
6 Cory Heckenlaible '91 MENNO, SD 5.58m 18'03.75
7 Cameron Bowens '91 Frederick, MD 5.47m 17'11.50
8 Zemarion Meeks '91 CHARLESTON, MS 5.33m 17'06.00
9 David Bynoe '91 Willingboro, NJ 5.09m 16'08.50
10 William Markert '91 YOAKUM, TX 4.99m 16'04.50
11 Andre Monroe '92 MARLBORO, MD 4.90m 16'01.00
12 Walter Holsey '92 GAINESVILLE, FL 4.73m 15'06.25
13 Deron Armstead '91 TAMPA, FL 4.63m 15'02.25
14 Clayton Adams '91 COLDWATER, KS 4.39m 14'05.00
15 Jordan Hatfield '91 SOUTHGATE, KY 4.37m 14'04.00
16 Anthony Thomas '91 COLUMBUS, OH 4.32m 14'02.25
17 Skyler Simmons-Suggs '91 ST CHARLES, MO 4.02m 13'02.25
18 Kendric Tillman '91 SALISBURY, NC 3.90m 12'09.50
19 Carlton Yokley '92 JACKSONVILLE, FL 3.28m 10'09.25
Sub Bantam Boys 100 Meter Dash
* National: 13.36 Christopher Reiney (St. Louis, MO) 1999
Finals - Results - Saturday 08/07/99
PLACE ATHLETE NAME YR HOMETOWN TIME
===== ============================ ========================= ============
1 Christopher Rainey '90 ST. LOUIS, MO 13.36 * -1.5
2 Warren Gilstrap '90 GREENVILLE, TX 14.22 -1.5
3 Craig Cottrell '90 Virginia Beach, VA 14.25 -1.5
4 David Lee '90 AKRON, OH 14.33 -1.5
Crescent City Track Club Hy-Tek's MEET MANAGER
NATIONAL AAU JR OLYMPIC GAMES Page 5
CLEVELAND, OH - Saturday 07/31/99 to Saturday 08/07/99
COMPLETE RESULTS - FINALS
Sub Bantam Boys 100 Meter Dash (Continued)
Finals - Results - Saturday 08/07/99
PLACE ATHLETE NAME YR HOMETOWN TIME
===== ============================ ========================= ============
5 Al Keaton '90 Little Rock, AR 14.36 -1.5
6 Michael Hall '90 Birmingham, AL 14.39 -1.5
7 Fard Russ '90 ROXBURY, MA 14.40 -1.5
8 Matthew Brown '90 FRESNO, CA 14.43 -1.5
Sub Bantam Boys 200 Meter Dash
* National: 28.16 Christopher Reiney (St. Louis, MO) 1999
Finals - Results - Saturday 08/07/99
PLACE ATHLETE NAME YR HOMETOWN TIME
===== ============================ ========================= ============
1 Christopher Rainey '90 ST. LOUIS, MO 28.16 * -2.8
2 Keenan Turner '90 HOUSTON, TX 28.97 -2.8
3 Fard Russ '90 ROXBURY, MA 29.76 -2.8
4 David Lee '90 AKRON, OH 29.77 -2.8
5 Dwayne Byrd '90 TROTWOOD, OH 30.27 -2.8
6 Erik Manuel '90 Va Beach, VA 30.38 -2.8
7 Terence Steward '90 JACKSONVILLE, FL 30.51 -2.8
8 Ryan Austin '90 HOUSTON, TX 30.58 -2.8
Sub Bantam Boys 400 Meter Dash
* National: 1:05.96 Fard Russ (Roxbury, MA) 1999
Finals - Results - Tuesday 08/03/99
PLACE ATHLETE NAME YR HOMETOWN TIME HT
===== ============================ ========================= ========= ==
1 Fard Russ '90 ROXBURY, MA 1:05.96 * 5
2 Oscar Ramirez '90 EAGLE PASS, TX 1:06.97 4
3 Marcus Lucas '90 LAWRENCE, KS 1:07.60 5
4 Michael Gibson '90 ST. LOUIS, MO 1:08.11 4
5 Christopher Robinson '90 SMYRNA, GA 1:08.38 5
6 John Tate '90 FRESNO, CA 1:08.84 5
7 Lavon Allen '90 CHARLOTTE, NC 1:09.56 4
8 Joseph Holder '90 South Orange, NJ 1:10.33 5
9 Kareem Webb '90 Va Beach, VA 1:10.36 5
10 Bradley Eden '90 Severn, MD 1:10.59 4
11 Josh Hamadi '90 CARY, IL 1:10.66 4
12 Darrell Butler '90 GAINESVILLE, FL 1:10.72 2
13 Kory Ford '90 VAN VLECK, TX 1:11.00 2
14 Barrington Martin '90 COLUMBUS, OH 1:11.02 1
15 Devin Figaro '90 LAFAYETTE, LA 1:11.07 3
16 Jordan Harris '90 Baltimore, MD 1:11.54 4
17 Quentin Walker '90 ST. LOUIS, MO 1:11.62 4
Crescent City Track Club Hy-Tek's MEET MANAGER
NATIONAL AAU JR OLYMPIC GAMES Page 6
CLEVELAND, OH - Saturday 07/31/99 to Saturday 08/07/99
COMPLETE RESULTS - FINALS
Sub Bantam Boys 400 Meter Dash (Continued)
Finals - Results - Tuesday 08/03/99
PLACE ATHLETE NAME YR HOMETOWN TIME HT
===== ============================ ========================= ========= ==
18 Christpoher Phillips '90 SAN DIEGO, CA 1:11.99 5
19 Neil Willis '90 Malvern, PA 1:12.44 3
20 Jeremy Moore '90 Austin, TX 1:13.44 3
21 Kenneth Franklin, JR '90 UNIVERSITY PARK, IL 1:13.53 3
22 Desmond Hill '90 SOUTHFIELD, MI 1:13.93 4
23 Keithwick Spiller '90 HOUSTON, TX 1:14.73 3
24 Cory Lisenbee '90 LONGWOOD, FL 1:15.82 3
25 Michael Steward '90 VISALIA, CA 1:18.01 1
26 Curtis Hendrix '90 NORTHFIELD, OH 1:18.49 2
27 Travis Breon '90 Ottumwa, IA 1:18.56 2
28 Taylor Hart '90 Davenport, IA 1:19.46 2
29 Nigel Burton '90 SAN DIEGO, CA 1:19.96 1
30 Alex Poplawski '90 NEW CASTLE, WA 1:21.06 1
31 Michael Roy '90 QUARTZ HILL, CA 1:22.92 1
32 Tom Gurley '90 LAKE CHARLES, LA 1:24.17 2
33 D'Andre Bennett '90 YOUNGSTOWN, OH 1:24.56 1
34 Joshua Purdie '90 CLEVELAND, OH 1:32.74 2
Sub Bantam Boys 800 Meter Run
* National: 2:30.39 Symone Anthony (Smyrma, GA) 1999
Finals - Results - Wednesday 08/04/99
PLACE ATHLETE NAME YR HOMETOWN TIME HT
===== ============================ ========================= ========= ==
1 Symone Anthony '90 SMYRMA, GA 2:30.39 * 3
2 Oscar Ramirez '90 EAGLE PASS, TX 2:30.97 3
3 Christopher Robinson '90 SMYRNA, GA 2:36.20 3
4 Christpoher Phillips '90 SAN DIEGO, CA 2:37.77 3
5 Stephen Powell '90 Frederick, MD 2:38.02 3
6 Andrew McDougal '90 ALBANY, NY 2:38.58 3
7 Josh Hamadi '90 CARY, IL 2:39.46 3
8 Kenneth Dorsey '90 HOUSTON, TX 2:41.12 3
9 Cory Lisenbee '90 LONGWOOD, FL 2:44.47 2
10 Barrington Martin '90 COLUMBUS, OH 2:45.49 3
11 Matthew Thompson '90 Thurmont, MD 2:45.76 3
12 Dale Holzer '90 Erial, NJ 2:46.32 3
13 William Kenworthy '90 CARTHAGE, NC 2:47.45 2
14 Ibn Brister '90 Roselle, NJ 2:49.56 2
15 Daytwain Kellum '90 Dover, DE 2:50.08 3
16 Ryan White '90 St. Louis, MO 2:52.16 2
17 Zachary Haskins '90 Maple Grove, MN 2:52.17 2
18 Kyron Kitchen '90 Kansas City, KS 2:52.37 2
19 Taylor Hart '90 Davenport, IA 2:52.73 1
20 Ron Revord '90 FRANKFORT, IL 2:54.74 2
21 Ralph McINTOSH '90 CAROL CITY, FL 2:55.67 1
Crescent City Track Club Hy-Tek's MEET MANAGER
NATIONAL AAU JR OLYMPIC GAMES Page 7
CLEVELAND, OH - Saturday 07/31/99 to Saturday 08/07/99
COMPLETE RESULTS - FINALS
Sub Bantam Boys 800 Meter Run (Continued)
Finals - Results - Wednesday 08/04/99
PLACE ATHLETE NAME YR HOMETOWN TIME HT
===== ============================ ========================= ========= ==
22 Antonio Thomas '90 GARY, IN 2:55.92 1
23 Quentin Walker '90 ST. LOUIS, MO 2:58.25 2
24 Lorenzo Hogans '90 ST. PETE, FL 2:58.28 2
25 Kelvin Henry '90 WIDSOR, CT 3:03.87 1
26 William Wynne '90 MARIETTA, GA 3:05.85 2
27 Fabian Jenkins '90 JAMAICA, NY 3:07.90 1
28 Jontrell Gray '90 NEW ORLEANS, LA 3:08.51 1
29 Tom Gurley '90 LAKE CHARLES, LA 3:09.64 1
30 Joshua Purdie '90 CLEVELAND, OH 3:13.73 1
31 Nigel Burton '90 SAN DIEGO, CA 3:16.11 1
32 D'Andre Bennett '90 YOUNGSTOWN, OH 3:30.51 1
Sub Bantam Boys 1,500 Meter Run
* National: 5:05.42 Oscar Ramirez (Eagle Pass, TX) 1999
Finals - Results - Tuesday 08/03/99
PLACE ATHLETE NAME YR HOMETOWN TIME HT
===== ============================ ========================= ========= ==
1 Oscar Ramirez '90 EAGLE PASS, TX 5:05.42 * 2
2 Isaac Jackson '90 Winstown, NJ 5:23.73 2
3 Dale Holzer '90 Erial, NJ 5:25.00 2
4 Kenneth Dorsey '90 HOUSTON, TX 5:26.00 2
5 Josh Hamadi '90 CARY, IL 5:28.79 2
6 Matthew Thompson '90 Thurmont, MD 5:29.35 2
7 Kevin Schickling '90 Marlton, NJ 5:29.79 2
8 Cory Lisenbee '90 LONGWOOD, FL 5:29.92 2
9 John Henning '90 MANHATTAN, KS 5:36.47 2
10 William Kenworthy '90 CARTHAGE, NC 5:36.69 1
11 Matthew Johnson '90 COLUMBIA, SC 5:40.01 1
12 Ron Revord '90 FRANKFORT, IL 5:42.33 1
13 CJ Madison '90 HOWARD, KS 5:45.19 2
14 Taylor Hart '90 Davenport, IA 5:46.45 2
15 Ronald Stewart '90 ORLANDO, FL 5:53.69 1
16 Kyle Brown '90 SEDREY, AR 5:58.93 2
17 Curtis Hendrix '90 NORTHFIELD, OH 6:01.99 1
18 Eric Lawson '90 WEST DUNDEE, IL 6:03.16 1
19 Robert Lawson '90 Corpus Christi, TX 6:11.71 1
20 Lorenzo Hogans '90 ST. PETE, FL 6:15.56 1
21 Tom Gurley '90 LAKE CHARLES, LA 6:15.74 1
22 Logan Schultz '90 GARDEN CITY, KS 6:18.54 2
23 Andre Arnold '90 TALLAHASSEE, FL 6:21.48 1
24 Jontrell Gray '90 NEW ORLEANS, LA 7:19.45 1
25 Jordan Boekhout '90 Marcus, IA 7:23.66 1
- Andrew McDougal '90 ALBANY, NY DQ 2
- Symone Anthony '90 SMYRMA, GA DQ 2
Crescent City Track Club Hy-Tek's MEET MANAGER
NATIONAL AAU JR OLYMPIC GAMES Page 8
CLEVELAND, OH - Saturday 07/31/99 to Saturday 08/07/99
COMPLETE RESULTS - FINALS
Sub Bantam Boys High Jump
* National: 4'05.50" (1.36m) Michael Scott (Protection, KS) 1999
Finals - Results - Tuesday 08/03/99
PLACE ATHLETE NAME YR HOMETOWN MARK
===== ========================== =================== =======
1 Michael Scott '90 PROTECTION, KS 1.36m * 4'05.50
2 Drew Thomas '90 Hays, KS 1.15m 3'09.25
2 Colton Merchant '90 HOUSTON, TX 1.15m 3'09.25
4 Colton Palmer '90 Ingram, TX 1.15m 3'09.25
5 Devin Dick '90 Hutchinson, KS 1.05m 3'05.25
5 Siddrick Wright '90 Sicklerville, NJ 1.05m 3'05.25
7 Adrien Hill '90 Johnson City, TN 1.05m 3'05.25
8 Douglas Stockdill '90 WALTON, OH 1.00m 3'03.25
9 Morgan Harris '90 WINSTON-SALEM, NC 0.95m 3'01.25
9 Jordan Boekhout '90 Marcus, IA 0.95m 3'01.25
11 Johnathan Collins '90 MARLBORO, MD 0.95m 3'01.25
12 Garrett Sharp '90 Fredonia, KS 0.95m 3'01.25
- Isaiah Glover '90 Cuero, TX NH
Sub Bantam Boys Long Jump
* National: 14'08.50" (4.48m) Nathan Nonhof (Holcomb, KS) 1998
Finals - Results - Thursday 08/05/99
PLACE ATHLETE NAME YR HOMETOWN MARK
===== ========================== =================== =======
1 Keenan Turner '90 HOUSTON, TX 4.23m 1.0 13'10.50
2 Adrien Hill '90 Johnson City, TN 4.14m 1.1 13'07.00
3 Al Keaton '90 Little Rock, AR 4.10m 1.7 13'05.50
4 Andre McDonald '90 KC, KS 4.09m 0.0 13'05.00
5 Kenneth Dorsey '90 HOUSTON, TX 4.05m 0.0 13'03.50
6 Judd Allen '90 HOUSTON, TX 3.92m 0.9 12'10.50
7 William Payne '90 LOUISVILLE, KY 3.91m -0.7 12'10.00
8 Gregory Hunt '90 IL 3.89m 0.6 12'09.25
9 Michael Hall '90 Birmingham, AL 3.87m 1.5 12'08.50
10 Kory Ford '90 VAN VLECK, TX 3.85m 0.1 12'07.75
11 William Wynne '90 MARIETTA, GA 3.77m 0.6 12'04.50
12 Meltoya Jones '90 Ft. Meade, MD 3.76m 0.7 12'04.00
13 Micheal Jones '90 IDIANAPOLIS, IN 3.69m 1.1 12'01.25
14 Ibn Ali '90 SALISBURY, NC 3.55m 0.9 11'07.75
15 Michael Scott '90 PROTECTION, KS 3.52m 0.0 11'06.75
16 Kelvin Henry '90 WIDSOR, CT 3.49m 1.0 11'05.50
17 Kenneth Boyer '90 KC, MO 3.46m -0.8 11'04.25
18 Bradley Eden '90 Severn, MD 3.42m 0.0 11'02.75
18 Chase Douglas '90 SIOUX FALLS, SD 3.42m -0.4 11'02.75
20 Lorenzo Hogans '90 ST. PETE, FL 3.28m 0.0 10'09.25
21 Nigel Burton '90 SAN DIEGO, CA 3.07m 0.4 10'01.00
22 Michael Roy '90 QUARTZ HILL, CA 2.90m -0.4 9'06.25
23 Jarrod Stevens '90 ROCHESTER, NY 2.79m 0.0 9'02.00
Crescent City Track Club Hy-Tek's MEET MANAGER
NATIONAL AAU JR OLYMPIC GAMES Page 9
CLEVELAND, OH - Saturday 07/31/99 to Saturday 08/07/99
COMPLETE RESULTS - FINALS
Sub Bantam Boys Long Jump (Continued)
Finals - Results - Thursday 08/05/99
PLACE ATHLETE NAME YR HOMETOWN MARK
===== ========================== =================== =======
24 Alex Poplawski '90 NEW CASTLE, WA 2.76m 0.4 9'00.75
25 Michael Steward '90 VISALIA, CA 2.59m 0.6 8'06.00
26 Travis Stanback '90 CLEVELAND, OH 2.45m 0.0 8'00.50
Sub Bantam Boys Shot Put 6 lbs
* National: 32'07.00" (9.93m) Judd Allen (Houston, TX) 1999
Finals - Results - Monday 08/02/99
PLACE ATHLETE NAME YR HOMETOWN MARK
===== ========================== =================== =======
1 Judd Allen '90 HOUSTON, TX 9.93m 32'07.00
2 Michael Barbas '90 HOUSTON, TX 9.03m 29'07.50
3 Joshua Cumberbatch '90 HIGHLAND PARK, NJ 7.35m 24'01.50
4 Taylor Byndom '90 ST CHARLES, MO 7.06m 23'02.00
5 Chase Douglas '90 SIOUX FALLS, SD 6.95m 22'09.75
6 Gregory Hunt '90 IL 6.63m 21'09.00
7 Daytwon Goodlett '90 SALISBURY, NC 6.54m 21'05.50
8 Cameron Wood '90 SALISBURY, NC 6.43m 21'01.25
9 Delvonta Faison '90 QUINCY, FL 6.09m 19'11.75
10 Terry Anderson '90 HOUSTON, TX 5.90m 19'04.25
11 Kenneth Little '90 Wichita, KS 5.89m 19'04.00
12 Douglas Stockdill '90 WALTON, OH 5.78m 18'11.75
13 Antonio Smith '90 GAINESVILLE, FL 5.75m 18'10.50
14 Siddrick Wright '90 Sicklerville, NJ 5.50m 18'00.50
15 Dale Holzer '90 Erial, NJ 5.43m 17'09.75
16 Ter Ance Scott '90 Clinton, MD 5.26m 17'03.25
17 Kyle Goudy '90 SOLON, OH 4.69m 15'04.75
18 Steve Hartman '90 SAGAMORE HILLS, OH 4.42m 14'06.00
19 William Gregory '90 Adamstown, MD 3.84m 12'07.25
Sub Bantam Boys Triathlon
* National: 1168 Nathan Nonhof (Holcomb, KS) 1998
Finals - Results - Saturday 07/31/99
PLACE ATHLETE NAME YR HOMETOWN PTS
===== ============================ ========================= ======
1 Sylvester Washington '90 Baltimore, MD 1117
2 Matthew Brown '90 FRESNO, CA 1099
3 William Evans-Hardy '90 WINSTON SALEM, NC 963
4 John Tate '90 FRESNO, CA 927
5 Ricky Hicks '90 Kansas City, MO 821
6 Morgan Harris '90 WINSTON-SALEM, NC 787
7 Kyron Kitchen '90 Kansas City, KS 784
Crescent City Track Club Hy-Tek's MEET MANAGER
NATIONAL AAU JR OLYMPIC GAMES Page 10
CLEVELAND, OH - Saturday 07/31/99 to Saturday 08/07/99
COMPLETE RESULTS - FINALS
Sub Bantam Boys Triathlon (Continued)
Finals - Results - Saturday 07/31/99
PLACE ATHLETE NAME YR HOMETOWN PTS
===== ============================ ========================= ======
8 Donald Wilds '90 Penn Hills, PA 677
9 Johnathan Collins '90 MARLBORO, MD 662
10 Warren Solomon '90 Lithonia, GA 656
11 William Markert '91 YOAKUM, TX 603
12 Drew Thomas '90 Hays, KS 579
13 Deante Adams '90 Knoxville, TN 428
14 Anthony Thomas '91 COLUMBUS, OH 130
15 Tevin Dillard '93 KILLEEN, TX 31
Sub Bantam Boys 1,500 Meter Race Walk
* National: 8:43.03 Eric Lawson (West Dundee, IL) 1999
Finals - Results - Saturday 07/31/99
PLACE ATHLETE NAME YR HOMETOWN TIME
===== ============================ ========================= ==========
1 Eric Lawson '90 WEST DUNDEE, IL 8:43.03 *
2 Gamaliel Delatorre '90 ELGIN, IL 9:43.79
3 Johnathan Collins '90 MARLBORO, MD 10:07.56
4 Johnny Stigall '90 Memphis, TN 11:34.48
5 Keanan Clark '90 Lower Gwynedd, PA 12:30.77
6 Thomas Tyler '90 DECATUR, GA 13:27.93
- Irving Flannigan '90 HOUSTON, TX DQ
Bantam Boys 100 Meter Dash
* National: 12.71 Perry Harris (Dallas, TX) 1996
Finals - Results - Saturday 08/07/99
PLACE ATHLETE NAME YR HOMETOWN TIME
===== ============================ ========================= ============
1 Ladarius Walker '89 Birmingham, AL 13.51 -1.0
