Licensed to AAU National Copy Champ. Meet                 Hy-Tek's Meet Manager
          2007 AAU National Jr. Olympic Games - 7/28/2007 to 8/4/2007          
                                 Knoxville, TN                                 
                                    Results                                    
 
Boys 100 Meter Dash Primary
========================================================================
24 Advance:  Top 3 Each Heat plus Next 3 Best Times
    NATIONAL: N 13.73  2005        Steffin McCarter, Copperas Cove, TX         
    Name                    Year Team                   Prelims  Wind H#
========================================================================
Preliminaries
  1 2644 Chidima Okolie       99 Houston, TX              14.53Q  0.1  2 
  2 7670 Ryan Jones           99 Suwanee, GA              14.55Q  1.2  3 
  3 4314 Evan Miles           99 Richmond, TX             14.60Q -0.7  4 
  4 7485 Jeffrey Muir         99 Los Angeles, CA          14.70Q  0.3  6 
  5 4752 Amir Ali             99 Sicklerville, NJ         14.74Q -1.0  7 
  6 1927 Shaun Shivers        99 Ft Lauderdale, FL        14.76Q -1.5  1 
  7 2228 Otis Odom            99 Atlanta, GA              14.93Q  0.6  5 
  8 3377 Howard Fields        99 Fresno, TX               14.60Q  1.2  3 
  9 2222 Julian Cameron       99 Conley, GA               14.75Q  0.1  2 
 10 2801 Terrell Wright       99 Jacksonville, FL         14.86Q -0.7  4 
 11 2383 Hastings Jefferson   99 Missouri City, TX        14.95Q  0.3  6 
 12 5402 Tyreke Sapp          99 Gretna, LA               15.02Q -1.5  1  15.012
 13 2766 Burnell Pulley       99 Hampton, VA              15.02Q  0.6  5  15.014
 14 1971 Stephon Simpson      99 Baltimore, MD            15.13Q -1.0  7 
 15 6991 Courtre Alexander    99 Tulsa, OK                14.89Q  1.2  3 
 16 5713 Jamar Washington     99 Pooler, GA               14.97Q -0.7  4 
 17 2479 Julian Gray          99 High Point, NC           15.01Q  0.1  2 
 18 7003 Tyrese Allen         00 Miramar, FL              15.03Q  0.6  5 
 19 7341 Daniel Charles       99 Deltona, FL              15.27Q -1.0  7 
 20 1001 Ethan Henderson      00 Little Rock, AR          15.35Q  0.3  6 
 21 6994 Joshua Proctor       99 Tulsa, OK                15.38Q -1.5  1 
 22 6138 Amari Burney         00 St Petersburg, FL        14.91q  1.2  3 
 23 5645 Frank Harris         99 San Antonio, TX          14.99q -0.7  4 
 24 7346 Joshua Cole          99 Northridge, CA           15.23q -0.7  4 
 25 3431 Demetrius Gosnell    99 Nichols, IA              15.43   0.3  6 
 26 2959 Makarios Page        99 Raytown, MO              15.44  -0.7  4 
 27 4932 Burrell Neal         99 Plainfield, NJ           15.46  -1.0  7 
 28 2516 Nolan Johnson        00 Jamestown, NC            15.48   1.2  3 
 29 3155 Diandre Johnsonjr    00 Knoxville, TN            15.52   0.6  5 
 30 7410 Lexington Goodwin    99 Ames, IA                 15.65  -1.0  7 
 31 3471 Solomon Mathis       99 Louisville, KY           15.75  -1.5  1 
 32 2328 Marquis Caldwell     99 Grand Rapids, MI         15.79   0.6  5 
 33 6969 Denard Williams      99 Winston Salem, NC        15.85   0.3  6 
 34 4156 Marquise Thorns      99 Detroit, MI              15.93  -1.5  1 
 35 214 Jacob Schweizer       99 Aurora, IL               15.97   0.1  2 
 36 7300 Connor Artman        99 Carthage, IL             16.04   1.2  3 
 37 3153 Jahlil Jefferson     00 Knoxville, TN            16.08  -0.7  4 
 38 635 Jon Brown             00 Charleston, WV           16.10  -1.0  7 
 39 5725 Rashekem Ausen       99 Seattle, WA              16.12  -1.0  7 
 40 3152 Sidaqrius Jackson    99 Knoxville, TN            16.13   0.3  6 
 41 4015 Calvine Matthew      99 Milwaukee, WI            16.17   0.1  2 
 42 1073 Zakir Muhammed       99 Fresno, CA               16.23   0.1  2 
 43 1546 Christopher Wharton  99 Lexington, KY            16.36  -1.5  1 
 44 120 Tamrik May            99 Prattville, AL           16.38   0.6  5 
 45 4019 Jacoby White         99 Milwaukee, WI            16.42  -1.5  1 
 46 968 Jalen Morris          99 Chattanooga, TN          16.52   0.1  2 
 47 1247 Corey Folds          99 Milwaukee, WI            16.66  -0.7  4 
 48 6869 Ontario Rice         00 Nashville, TN            17.33  -1.5  1 
 
Boys Shot Put Primary
==========================================================================
 4 LBS SHOT PUT
 RING 1 and 2
    NATIONAL: N 29-11.50  2001        Jon Allen, Houston, KS                   
    Name                    Year Team                    Finals           
==========================================================================
  1 2759 Zachary Stacy        99 Indianola, IA         26-01.00      7.95m 
  2 7323 Danny Bradleyjr      99 Kansas City, KS       24-11.50      7.60m 
  3 7514 Connor Roddy         99 Duncan, OK            24-05.50      7.45m 
  4 3625 Kollin Smith         99 Upper Marlboro, MD    24-01.50      7.35m 
  5 3503 Miclayne Powell      99 Bradenton, FL         23-03.00      7.08m 
  6 1769 Christian Young      99 Coral Springs, FL     22-10.25      6.96m 
  7 4950 Chance Sweeten       99 Gene Autry, OK        22-05.50      6.84m 
  8 7356 Rakim Coyle          00 Cape May Court Hous   21-11.50      6.69m 
  9 691 Marcus Williamson     99 Reynoldsburg, OH      21-09.00      6.62m 
 10 7524 David Saurine        99 Dayton, OH            21-04.00      6.50m 
 11 7512 Mason Riojas         99 Baytown, TX           20-05.00      6.22m 
 12 3733 Tripp Piperi         99 The Woodlands, TX     20-02.50      6.15m 
 13 7773 Darius Houston       99 Webster Groves, MO    20-01.75      6.14m 
 14 2767 Tucker Rawlins       99 Galveston, TX         19-08.50      6.00m 
 15 6955 Derrick Morganjr     99 Winston Salem, NC     19-08.00      5.99m 
 15 7786 Shaun Cooper         99 Akron, OH             19-08.00      5.99m 
 17 3662 Larry Dixon          99 Boutte, LA            19-05.00      5.91m 
 18 837 Johntre Pratt         99 Charlotte, NC         18-10.00      5.74m 
 18 5835 Jacob Lacey          00 Louisville, KY        18-10.00      5.74m 
 20 1567 Sherwood Robins      99 Baton Rouge, LA       18-09.00      5.71m 
 21 3187 Jacob Sobota         99 Knoxville, TN         18-07.00      5.66m 
 22 4563 Seth Jones           99 Adams Center, NY      18-04.50      5.60m 
 23 4434 Nasir Greer          99 Lithonia, GA          18-00.50      5.49m 
 24 3188 Joshua Sobota        00 Knoxville, TN         17-11.50      5.47m 
 25 5822 Brown Malcolm        99 Swedesoboro, NJ       17-04.00      5.28m 
 26 7575 Aaron Weil           99 Highlands Ranch, CO   16-06.00      5.02m 
 27 2394 Stinson Harrison     99 Town Creek, AL        16-03.00      4.95m 
 28 2384 Miles Sauls          99 Missouri City, TX     15-10.00      4.82m 
 29 4641 Bailey Wamack        99 Kingsport, TN         14-11.50      4.55m 
 30 4437 Katai James          01 Conyers, GA           14-01.00      4.29m 
 31 1213 Benjamin Davis       00 E Orange, NJ          14-00.50      4.27m 
 32 3880 David Gains          00 Merrillville, IN      13-00.00      3.96m 
 33 7676 Ashton Williams      99 Villa Rica, GA        12-03.50      3.74m 
 34 3885 Michael Meagher      99 Hobart, IN            11-08.00      3.55m 
 -- 2372 Titus Bennett        99 Greer, SC                 FOUL            
 
Boys 100 Meter Dash Sub-Bantam
========================================================================
24 Advance:  Top 3 Each Heat plus Next 3 Best Times
    NATIONAL: N 13.27  8/2/2006    Steffin McCARTER, Five Hills TC             
    Name                    Year Team                   Prelims  Wind H#
========================================================================
Preliminaries
  1 6204 Terrance Sanders     98 Kansas City, MO        N 13.24Q -0.2  7 
  2 3650 Michael Frazier      98 Voorhees, NJ             13.95Q -0.3  2 
  3 3843 Isaiah Norman        98 Memphis, TN              13.97Q -0.4  1  13.963
  3 2612 Terry Harris         98 Houston, TX              13.97Q -2.4  4  13.964
  5 5823 Jordan Beslow        98 Clinton, MD              14.00Q -0.4  6 
  6 4908 Aaron Hansford       98 Washington, DC           14.11Q -0.7  5 
  7 5202 Ian Peterson         98 Round Rock, TX           14.15Q -0.2  3 
  8 6836 Julian Hall          98 Tampa, FL                13.97Q -0.2  7 
  9 4574 Marquise Decius      98 Miami Gardens, FL        14.10Q -0.4  1 
 10 3670 Israel Tucker        98 Metairie, LA             14.20Q -0.3  2 
 11 684 Domonique Long        98 Westerville, OH          14.22Q -0.4  6  14.211
 12 1564 Marvin Hamilton      98 Baton Rouge, LA          14.22Q -0.2  3  14.213
 13 3586 Alex Sands           98 Decatur, GA              14.30Q -2.4  4 
 14 3273 Jordell Williams     98 Lauderdale Lakes, F      14.50Q -0.7  5 
 15 2957 Quincy Hall          98 Grandview, MO            14.13Q -0.2  7 
 16 470 Kyle Harrell          98 Calera, AL               14.28Q -0.4  6 
 17 1565 Evan Pitts           98 Baton Rouge, LA          14.32Q -0.3  2 
 18 88 Hal Vinson             98 Balch Springs, TX        14.50Q -0.4  1 
 19 2259 Bryson White         98 Middletown, OH           14.53Q -0.7  5 
 20 7748 Braxton Westfield    98 Grenville, SC            14.54Q -2.4  4 
 21 6636 Noah Thomas          98 Thorofare, NJ            14.58Q -0.2  3 
 22 839 Isaac Johnson         98 Charlotte, NC            14.14q -0.2  7 
 23 2257 Eathen Edwards       98 Middletown, OH           14.39q -0.4  6 
 24 3820 Winston Murphy       98 Memphis, TN              14.55q -0.7  5  14.546
 25 3708 Bailey Edwards       98 Detroit, MI              14.55  -0.2  7  14.547
 26 2821 Majesty Doku         98 Bixby, OK                14.56  -0.3  2 
 27 35 Gary Brightwell        98 New Castle, DE           14.57  -0.3  2 
 28 3770 Kade Lambert         98 Memphis, TN              14.63  -0.7  5 
 29 5104 Ramonte Jackson      98 Natchez, MS              14.71  -2.4  4 
 30 2102 Ezell Ramsey         98 Gary, IN                 14.75  -0.2  3 
 31 4746 Isaiah Simmons       98 Olathe, KS               14.81  -2.4  4 
 32 2155 Roman Barnette       98 Kings Mountain, NC       14.86  -0.2  3 
 33 4983 Alex Ward            98 Winter Haven, FL         14.86  -0.4  6 
 34 4072 Ashton Riley         98 Denver, CO               15.10  -2.4  4 
 35 1747 Jestin Morrow        98 Hilton Head, SC          15.14  -0.4  1 
 36 7858 Tristan Ellis        98 Louisville, KY           15.24  -0.2  7 
 37 2203 Donald Johnsoniii    98 Columbus, GA             15.24  -0.3  2 
 38 6870 Harold Turks         98 Nashville, TN            15.25  -0.2  7 
 39 1543 Christopher Hunt     98 Lexington, KY            15.41  -0.4  1 
 40 4892 Jc Culbreath         98 Winston-Salem, NC        15.48  -0.2  3 
 41 6744 Joshua Hawkins       98 Des Moines, IA           15.52  -0.4  6 
 42 8059 Desmond Cooper       98 Milwaukee, WI            15.66  -2.4  4 
 43 476 Nicholas Nabors       98 Memphis, TN              15.76  -0.7  5 
 44 1425 Justice Young        98 Des Moines, IA           16.00  -0.3  2 
 45 6645 Dominic Williams     98 Hayward, CA              16.36  -0.2  3 
 46 4014 Emmanuel Malone      98 Milwaukee, WI            16.57  -0.2  3 
 47 6799 Myles Cunningham     98 Brooklyn Park, MN        16.82  -0.4  1 
 48 2016 Christopher Lea      98 Fairfield, CA            18.24  -2.4  4 
 
Boys Shot Put Sub-Bantam
==========================================================================
 6 LBS SHOT PUT
 RINGS 3, 4
    NATIONAL: N 37-01.50  2002        Jon Allen, College Station, TX           
    Name                    Year Team                    Finals           
==========================================================================
  1 5198 Gabriel Salinasiii   98 Roma, TX              28-07.75      8.73m 
  2 2527 Chetney Taylor       98 High Point, NC        28-03.75      8.62m 
  3 6833 Anthony Williams     98 Virginia Beach, VA    28-02.50      8.59m 
  4 5224 Bazil Grady          98 Jacksonville, FL      27-03.50      8.31m 
  5 866 Ricky Smith           98 Charlotte, NC         26-01.50      7.96m 
  6 6537 Eric Rodgers         98 Detroit, MI           26-01.00      7.95m 
  7 6352 Kevis Walker         98 Kechi, KS             25-05.50      7.75m 
  8 7396 Carlos Galvan        98 Lockhart, TX          25-00.25      7.62m 
  9 6631 Marcus Carter        98 Thorofare, NJ         24-11.00      7.59m 
 10 4856 Austin Scott         98 Lexington, TX         23-11.00      7.28m 
 11 4577 Deaundre Gatlin      98 Miami Gardens, FL     22-04.00      6.80m 
 12 500 Jeffrey Hopkins       98 Cincinnati, OH        22-02.25      6.76m 
 13 4693 Javian Martin        98 Toledo Ohio, OH       22-01.50      6.74m 
 14 339 Samuel Johnson        98 Houston, TX           22-00.25      6.71m 
 15 4029 Kyle Nottage         98 Miramar, FL           21-11.50      6.69m 
 16 5276 Frederick Squires    98 Jonesboro, GA         21-06.00      6.55m 
 17 2227 Cortez Mantor        98 Mcdonough, GA         21-05.00      6.52m 
 18 5106 Cameron Adams        98 Hillsborough, NJ      21-04.75      6.52m 
 19 7896 Amani Bledsoe        98 Wichita, KS           21-02.25      6.45m 
 20 4277 Xavier Holley        98 Davenport, IA         21-01.25      6.43m 
 21 1936 Tavon Graves         98 Fort Meade, MD        21-00.25      6.40m 
 22 7997 Devon Tuten          98 Sicklerville, NJ      20-07.00      6.27m 
 23 3459 Jakobi Roberts       98 Pine Bluff, AR        20-06.00      6.24m 
 24 7394 Ryan Foster          98 Centerville, IA       19-11.50      6.08m 
 25 3140 Joe Goyeau           98 Knoxville, TN         19-07.50      5.98m 
 26 3609 Brandon Bell         98 Upper Marlboro, MD    18-11.00      5.76m 
 27 3586 Alex Sands           98 Decatur, GA           18-06.50      5.65m 
 28 2142 King Floyd           98 Charlotte, NC         18-00.00      5.48m 
 28 6130 Caleb Sampson        98 St Rose, LA           18-00.00      5.48m 
 30 403 Eric Ferguson         98 Albion, MI            17-08.50      5.39m 
 31 7435 Julian Hislop        98 Roselle, NJ           17-07.50      5.37m 
 32 6199 Klen Bunton          98 Kansas City, MO       17-00.75      5.20m 
 33 6132 Joshua Sampson       98 St Rose, LA           16-10.00      5.13m 
 34 4441 Torrian Quinn        98 Decatur, GA           16-04.00      4.97m 
 35 110 Jailan Nelson         98 Carville, LA          15-11.00      4.85m 
 36 2016 Christopher Lea      98 Fairfield, CA         15-00.00      4.57m 
 37 1293 Kenneth Blueiii      98 Country Club Hills,   14-01.50      4.30m 
 38 3886 Sean Meagher         98 Hobart, IN            13-10.00      4.21m 
 39 798 Trey Curtis-Watts     98 Bloomington, IL       11-03.25      3.43m 
 
Boys 100 Meter Dash Bantam
========================================================================
24 Advance:  Top 3 Each Heat plus Next 3 Best Times
    NATIONAL: N 12.71  1996        Perry Harris, Dallas, TX                    
    Name                    Year Team                   Prelims  Wind H#
========================================================================
Preliminaries
  1 5391 Kirk James           97 Gretna, LA               13.03Q  0.4  6 
  2 1400 Khalil Steele        97 Sharon Hill, PA          13.11Q  0.4  7 
  3 1892 James Peterson       97 Davie, FL                13.21Q -0.7  1 
  4 3278 Olamide Zaccheauf    97 Voorhees, NJ             13.23Q  0.4  3 
  5 5398 Arthur Mason         97 Gretna, LA               13.24Q -0.3  4 
  6 7785 Parris Campbell      97 Akron, OH                13.29Q  0.4  2 
  7 290 Keshawn Somerville    97 Pflugerville, TX         13.49Q  0.4  5 
  8 7788 Shaun Crawford       97 Akron, OH                13.27Q -0.7  1 
  9 1788 Steffin Mccarter     97 Copperas Cove, TX        13.34Q  0.4  2 
 10 1160 Tyrek Allen          97 San Antonio, TX          13.36Q  0.4  3 
 11 3596 Isaiah Zuber         97 Lithonia, GA             13.46Q -0.3  4 
 12 3614 Darryl Haraway       97 Upper Marlboro, MD       13.55Q  0.4  5  13.546
 13 2230 Jayson Stanley       97 Sharpsburg, GA           13.55Q  0.4  7  13.548
 14 5385 Kendall Bussey       97 Gretna, LA               13.71Q  0.4  6 
 15 7411 Matthew Goodwin      97 Ames, IA                 13.46Q  0.4  3 
 16 3656 Sterling Pierce      97 Lumberton, NJ            13.64Q -0.7  1 
 17 1598 Taj Griffin          97 Kennesaw, GA             13.74Q  0.4  6 
 18 5268 Jordan Madison       97 Jonesboro, GA            13.80Q  0.4  2 
 19 6521 Raymond Buford       97 Detroit, MI              13.91Q  0.4  7 
 20 776 Richard Warren        97 Orlando, FL              13.92Q -0.3  4 
 21 291 Tyree Washington      97 Austin, TX               13.95Q  0.4  5 
 22 5726 Samuel Cunliffe      97 Federal Way, WA          13.74q  0.4  3 
 23 4008 Ericn Brown          97 Milwaukee, WI            13.76q  0.4  6 
 24 4929 Jordan Fox           97 Plainfield, NJ           13.82q  0.4  2 
 25 3456 Datreonmarquis Lind  97 Pine Bluff, AR           13.83  -0.7  1 
 26 4253 Karl Tatum           97 Milwaukee, WI            13.89  -0.7  1 
 27 874 Maurice Mason         97 Charlotte, NC            13.98  -0.7  1 
 28 2256 Ej Colson            97 Middletown, OH           14.00  -0.3  4 
 29 5747 Gaej Walker          97 Brandon, FL              14.03   0.4  7 
 30 7306 Deandre Baker        97 Miami, FL                14.07  -0.3  4 
 31 8112 Jordan Jones         97 Bellwood, IL             14.23   0.4  7 
 32 8052 Marquez Mccain       97 Salisbury, NC            14.31   0.4  5 
 33 7934 Joseph Hall          97 Franklin, TN             14.32   0.4  3 
 34 2676 Jamal Collins        97 St Paul, MN              14.32   0.4  5 
 35 4539 Bryce Balous         97 Norman, OK               14.34   0.4  6 
 36 6864 Vashon Lumpkin       97 Nashville, TN            14.42   0.4  5 
 37 6796 Tyler Blanchard      97 Brooklyn Park, MN        14.53   0.4  3 
 38 2468 Dionte Young         97 St Louis, MO             14.54   0.4  3 
 39 6638 Dwayne Tucker        97 Thorofare, NJ            14.63   0.4  2 
 40 6858 Ronald Cleveland     97 Nashville, TN            14.69  -0.3  4 
 41 5800 Odarius Johnson      97 Milwaukee, WI            14.71   0.4  3 
 42 7686 Kai Davis            97 Louisville, KY           14.74   0.4  7 
 43 2571 Mustapha Cannonjr    97 Vallejo, CA              14.78  -0.7  1 
 44 6159 Anthony Clontz       97 Conover, NC              14.79  -0.3  4 
 45 972 Brian Reed            97 Chattanooga, TN          14.79   0.4  6 
 46 3816 Kevin Mccray         97 Memphis, TN              15.15  -0.7  1 
 47 8060 Desmond Steward      97 Bayside, WI              15.46   0.4  2 
 48 6750 Daniel Luckett       97 Des Moines, IA           15.54   0.4  5 
 49 247 Keevion Bradley       97 Naperville, IL           15.65   0.4  7 
 
Boys 100 Meter Dash Sub-Midget
========================================================================
24 Advance:  Top 2 Each Heat plus Next 8 Best Times
    NATIONAL: N 12.04  2004        Walter Williams, Detroit, MI                
    Name                    Year Team                   Prelims  Wind H#
========================================================================
  1 3389 Emmanuel Ogu         96 Houston, TX              12.60Q  0.6  8 
  2 605 Antwoine Hardy        96 Moorestown, NJ           12.76Q  0.8  6 
  3 6628 James Biggs-Fraizer  96 Thorofare, NJ            12.78Q  1.5  3 
  4 1382 Xavier Atkins        96 Daytona Beach, FL        12.81Q  1.2  1 
  5 6045 Jamel Dean           96 Cocoa, FL                12.82Q  2.0  2 
  6 6709 Dandre Payne         96 Hyattsville, MD          12.87Q  0.8  7 
  7 4726 Alfonso Onunwor      96 Ohio Flyers, OH          13.05Q  1.2  4 
  8 6712 Marcelle Preston     96 Upper Marlboro, MD       13.09Q  0.7  5 
  9 965 Joshua Malone         96 Chattanooga, TN          12.96Q  1.5  3  12.956
  9 4094 Kelvin Key           96 Tuskegee, AL             12.96Q  0.8  6  12.955
 11 7509 Marc Raye-Redmond    96 Dayton, OH               13.06Q  1.2  1 
 12 3858 Montrez Johnson      96 Decatur, GA              13.14Q  0.8  7 
 13 6351 Deron Thompson       96 Kechi, KS                13.16Q  0.7  5 
 14 6163 Treylyn Glover       96 Statesville, NC          13.19Q  2.0  2 
 15 19 Diquan Walker          96 Clearwater, FL           13.26Q  1.2  4 
 16 87 Kevaughn Mitchell      96 Balch Springs, TX        13.49Q  0.6  8 
 17 6043 Jalen Fox            96 Cincinnati, OH           12.98q  1.5  3 
 18 6164 Malik Keaton         96 Statesville, NC          13.10q  1.2  1 
 19 6801 Shaheed Hickman      96 Brooklyn Park, MN        13.13q  1.5  3  13.122
 20 7301 Yima Asom            96 Fairview, TX             13.13q  1.5  3  13.129
 21 5973 Claude Lowe          96 Freeport, TX             13.19q  0.8  7 
 22 6527 Pakiya Ellis         96 Detroit, MI              13.23q  0.8  7 
 23 5821 Raymond Lawry        96 Swedesboro, NJ           13.27q  1.2  4 
 24 4893 Amari Devaughn       96 Winston-Salem, NC        13.28q  0.8  6 
 25 7505 Jordan Pitts         96 Lakewood, CA             13.29   0.7  5 
 26 1476 Deontra Richardson   96 Desoto, TX               13.34   1.2  1 
 27 5251 Christian Coleman    96 Jonesboro, GA            13.36   2.0  2 
 28 1424 Eljha Young          96 Des Moines, IA           13.38   1.2  1 
 29 4677 Jake Gourley         96 Eagan, MN                13.50   0.8  6 
 30 7377 Reginald Epps        96 Irmo, SC                 13.51   1.5  3 
 31 7391 James Folston        96 Decatur, GA              13.52   2.0  2 
 32 7960 Anthony Gardner      96 Voorhees, NJ             13.54   0.6  8 
 33 2057 Kenric Young         96 Gainesville, FL          13.54   0.8  6 
 34 2673 Judah Castile        96 St Paul Park, MN         13.56   0.7  5 
 34 6044 Justin Crapps        96 Rockledge, FL            13.56   2.0  2 
 36 7507 Charles Porter       96 Bellflower, CA           13.58   0.7  5 
 37 596 Jordan Samuels        96 Malden, MA               13.63   2.0  2 
 38 3769 Tijan Jallow         96 Olive Branch, TN         13.64   0.8  7 
 39 3773 Cameron Sanders      96 Memphis, TN              13.64   0.6  8 
 40 6222 Joshua Lockhart      96 Somerset, NJ             13.66   0.7  5 
 41 3121 Jalen Burris         96 Knoxville, TN            13.66   1.5  3 
 42 4244 Christopher Howell   96 Milwaukee, WI            13.67   1.2  1 
 43 5728 Mikel Owes           96 Seattle, WA              13.67   0.6  8 
 44 7899 Tyler Burns          96 Wichita, KS              13.69   0.8  6 
 45 1257 Shon Whitfield       96 Milwaukee, WI            13.73   1.2  4 
 46 557 Stanley Green         96 Burlington, NJ           13.80   1.2  4 
 47 4678 Cole Jalivay         96 Eagan, MN                13.80   0.8  7 
 48 3298 Alex Fanning         96 Lee'S Summit, MO         13.87   0.8  6 
 49 2693 Quinten Nash         96 Richton Park, IL         13.87   1.2  4 
 50 5396 Kris Lewis           96 Gretna, LA               13.96   0.6  8 
 51 2576 Trevor Ruth          96 Vallejo, CA              14.05   1.2  1 
 52 1294 Dillon Burns         96 Country Club Hills,      14.06   2.0  2 
 53 4011 Saquan Dowery        96 Wauwatosa, WI            14.10   1.2  1 
 54 4484 Jakara King-Penn     96 Winston-Salem, NC        14.14   0.8  7 
 55 1010 Larry Stephens       96 Little Rock, AR          14.20   0.7  5 
 56 3283 Myles Johnson        96 Indianapolis, IN         14.27   1.5  3 
 57 7696 Twjuan Sellers       96 Louisville, KY           14.40   0.6  8 
 58 3432 Trenton Gosnell      96 Nichols, IA              14.75   1.2  4 
 
Boys 3000 Meter Run Sub-Midget
================================================================
    NATIONAL: N 9:55.22  2003        Ramses Dukes, Detroit, Mi                 
    Name                    Year Team                    Finals 
================================================================
  1 205 Noah Kauppila         96 Aurora, IL            10:20.85  
  2 3250 Luke Hendrix         96 Lewisville, TX        10:23.68  
  3 3249 Logan Hendrix        96 Lewisville, TX        10:32.62  
  4 5953 Tommy Brocato        96 Hammond, LA           10:39.99  
  5 2250 Jared Allen          96 Ft Washington, MD     10:55.87  
  6 4113 Jamaal Booker        96 Philadelphia, PA      11:00.29  
  7 1596 Theron Ellis         96 Marietta, GA          11:04.19  
  8 802 Austin Williams       96 Athens, IL            11:08.70  
  9 4643 Hunter Wamack        96 Kingsport, TN         11:12.69  
 10 5228 Errol Mizell         96 Jacksonville, FL      11:19.98  
 11 6079 Joshua Martins       96 Newark, NJ            11:21.53  
 12 1314 Hayden Fairbanks     96 Austin, TX            11:21.70  
 13 404 Jeremiah Grant        96 Marshall, MI          11:25.71  
 14 3297 Blake Burau          96 LeeS Summit, MO       11:29.42  
 15 4860 Rosbert Maxson       96 Virginia Beach, VA    11:47.45  
 16 4636 Gray Mumpower        96 Bristol, VA           11:49.23  
 17 3017 Jacob Luciani        96 St Louis, MO          11:53.48  
 18 1947 Joseph Stansil       96 Fort Polk, LA         12:02.59  
 19 1034 Bailey Davidson      96 Poplar Bluff, MO      12:05.25  
 20 1798 Gabe Sciarretti      96 Cuyahoga Falls, OH    12:16.74  
 21 6010 Spencer Miller       96 Southfield, MI        12:25.60  
 22 4984 Corton Ward          96 Winter Haven, FL      12:30.55  
 23 4690 Tyler Bernier        96 Toledo Ohio, OH       12:38.15  
 24 6394 Gabriel Carrillo     96 Arlington, TX         12:39.23  
 25 4659 Patrick Jones        96 Houston, TX           12:52.92  
 26 7331 Tanner Burnett       96 Atoka, TN             13:00.52  
 27 3179 Brandon Reymond      96 Knoxville, TN         13:05.81  
 28 4640 Evan Stone           96 Kingsport, TN         13:21.69  
 29 2868 Michael Sears        96 Midlothian, TX        13:35.44  
 30 4682 Tyler Schwab         96 Eden Prairie, MN      13:35.62  
 31 792 Stefan Fasold         96 Altamonte Springs,    13:42.88  
 -- 7860 Cyrus Henry          96 Louisville, KY             DNF  
 
Boys High Jump Sub-Midget
==========================================================================
 PAD 4
    NATIONAL: N  5-01  2004        Stanley Broaden, Wilmington, NC             
    Name                    Year Team                    Finals           
==========================================================================
  1 998 Braylon Hall          96 Little Rock, AR        4-08.00      1.42m 
  2 7335 Korey Campbell       96 Corpus Christi, TX     4-06.00      1.37m 
  3 7445 Joshua Jarabek       96 Allen, TX             J4-06.00      1.37m 
  3 6069 Marlon Humphrey      96 Bham, AL              J4-06.00      1.37m 
  5 782 Branden Perry         96 Cedar Hill, TX        J4-06.00      1.37m 
  6 4606 Tyler Mundy          96 Scranton, KS           4-04.00      1.32m 
  7 7325 Matthew Brocious     96 Wheaton, IL           J4-04.00      1.32m 
  7 6062 Theodruss Avery      96 Hoover, AL            J4-04.00      1.32m 
  9 5743 Marc Mccoy           96 Brandon, FL           J4-04.00      1.32m 
  9 1628 Jordan Marcell       96 Prairieville, LA      J4-04.00      1.32m 
 11 6695 John Hightower       96 Hyattsville, MD       J4-04.00      1.32m 
 11 5740 Chris Chatfield      96 Riverview, FL         J4-04.00      1.32m 
 11 7495 Chase Pacheco        96 Salinas, CA           J4-04.00      1.32m 
 14 682 Quilann Lewis         96 Bexley, OH             4-02.00      1.27m 
 14 3186 Jordan Scott         96 Knoxville, TN          4-02.00      1.27m 
 14 7530 Derek Sharp          96 Chanute, KS            4-02.00      1.27m 
 14 3488 Owen Carr            96 Birmingham, AL         4-02.00      1.27m 
 14 7347 Nicholas Coleman     96 Dayton, OH             4-02.00      1.27m 
 14 7442 Caleb Hunter         96 Rochester, IN          4-02.00      1.27m 
 20 5967 Craig Rock           96 Hammond, LA            4-00.00      1.21m 
 20 7536 Christopher Smith    96 Sea Girt, NJ           4-00.00      1.21m 
 20 2285 Braden King          96 Rogers, AR             4-00.00      1.21m 
 23 3179 Brandon Reymond      96 Knoxville, TN          3-10.00      1.16m 
 23 7537 Michael Smith        96 Sea Girt, NJ           3-10.00      1.16m 
 23 1611 Malloy Golden        96 Newport News, VA       3-10.00      1.16m 
 23 3878 Trenton Brown        96 Merrillville, IN       3-10.00      1.16m 
 27 1632 Devin Simoneaux      96 Prairieville, LA       3-08.00      1.11m 
 27 368 Nigel Spearman        96 Teaneck, NJ            3-08.00      1.11m 
 27 8009 Juwan Dorsey         96 Eldersburg, MD         3-08.00      1.11m 
 27 6286 Jaashir Morris       96 Edison, NJ             3-08.00      1.11m 
 27 398 Michael Crandell      96 Kalamazoo, MI          3-08.00      1.11m 
 32 202 Brandon Faas          96 Aurora, IL             3-06.00      1.06m 
 
Boys Discus Throw Sub-Midget
==========================================================================
 1.0 KG DISCUS
    NATIONAL: N 106-03  2001        Judd Allen, College Station, TX            
    Name                    Year Team                    Finals           
==========================================================================
  1 1088 Alan Chapa           96 Laredo, TX               99-03     30.25m 
  2 7515 Kevin Roddy          96 Duncan, OK               97-00     29.56m 
  3 6448 Avery Carter         96 Kansas City, MO          79-09     24.30m 
  4 6051 Malik Gray           96 Spartanburg, SC          78-11     24.05m 
  5 2406 Kyrin Tucker         96 Bloomington, IL          76-07     23.34m 
  6 5196 Chris Heiser         96 Houston, TX              74-06     22.70m 
