Photofinish Images | H1|     

 AAU National Copy Champ. Meet 
        2008 AAU National Club Championships - 6/29/2008 to 7/4/2008         
                                 Orlando, FL                                 
 
Event 19  Girls 200 Meter Dash Primary
============================================================================ 
   Club Natl: # 30.26  7/6/2007    Daesha Rogers, Unattached                 
    Name                    Year Team                    Finals  Wind Points 
============================================================================ 
Finals                                                                       
  1 Alexis Mckinney           00 Jeuness TC               30.87  -0.7  10    
  2 Sydni Townsend            00 Delco Stallions          30.96  -0.7   8    
  3 Jasmine Douglas           00 Jeuness TC               31.49  -0.7   6    
  4 Teaira Williams           00 Florida Elite            32.93  -0.7   5    
  5 Jermecia Brown            01 Fort Lauderdale TC       33.12  -0.7   4    
  6 Giavonni Duncan           00 Florida Elite            33.58  -0.7   3    
  7 Jala Lafleur              00 St Charles Striders      34.30  -0.7   2    
  8 Dahria Lewis              00 Jaguar TC                34.40  -0.7   1    
=============================================================================
                    Women - Primary - Team Rankings - 7 Events Scored        
=============================================================================
    1) Jeuness TC                  44        2) Pompano Xpress TC          29
    3) First Light TC              23        4) Delco Stallions            22
    5) SACA Youth Track            21        6) 727 TC                     16
    7) Florida Elite               14        7) Marlboro Track             14
    9) Jaguar TC                    9       10) Augusta Flyers TC           8
   10) Metro Eagles Track Team      8       10) Gazelle TC                  8
   13) Greer All-Stars TC           7       13) MIAMI COCONUT GROVE TC      7
   15) Fort Lauderdale TC           6       15) Georgia Favor               6
   17) Metropolis TC                5       17) St Charles Striders         5
   17) Speed City Chargers          5       20) Southeast Louisiana Roadr   3
   21) Seffner TC                   2       22) Track Monkeys Trail Monke   1
   22) PF PFLYERS TC                1       22) Fast Forward Trak Club      1