Licensed to AAU National Copy Champ. Meet                 HY-TEK's Meet Manager
            2008 JO National Championships - 7/26/2008 to 8/2/2008             
                                  Detroit, MI                                  
                                    Results                                    
 
Event 117  Girls 2000 Meter Steeplechase Intermediate
================================================================
    National: N 7:06.29  2004        Ashlyn Sinclair, Silver Springs, MD       
    Name                    Year Team                    Finals 
================================================================
Finals
  1   349 Mckinzie, Schulz    92 Naperville, IL         7:21.54  
  2  5323 Jenkins, Destiny    93 Covington, GA          7:34.08  
  3   341 Horton, Jahnell     93 Aurora, IL             7:35.90  
  4  3672 Venezia, Celia      92 Franklin, MO           7:50.23  
  5  5432 Mazzaferri, Emily   92 North Canton, OH       7:53.51  
  6  5833 Lackey, Tess        92 Ardmore, OK            7:56.19  
  7  3169 Kudlaty, Kathryn    92 Arlington, TX          7:56.78  
  8   335 Eichenberger, Anne  92 West Chicago, IL       8:02.68  
  9  2291 Frey, Halle         93 Findlay, OH            8:09.56  
 10   752 Carney, Kali        93 Clermont, FL           8:22.12  
 11  2218 Hicks, Amy          92 Greenwood, IN          8:28.74  
 12  1625 Stacey, Kerry       92 Cedar Park, TX         8:39.99  
 13   220 Mullmann, Frances   93 North Wales, PA        9:07.56  
 14  1312 Waldner, Brittney   92 Dexter, MO             9:17.50  
 15  1623 Ornelas, Olivia     93 Cedar Park, TX         9:21.97  
 16  1030 Gargiulo, Tiffany   93 Altamonte Springs,     9:30.02  
 17  5270 Stovall, Emily      93 New Orleans, LA       10:10.83  
 18   336 Emmrich, Savannah   93 Plainfield, IL        10:16.81  
 19  1654 Spillers, Victoria  92 Channelview, TX       12:55.43  
 
Event 118  Women 2000 Meter Steeplechase Young
================================================================
    National: N 7:02.94  8/1/2007    Ashlyn Sinclair, Unattached               
    Name                    Year Team                    Finals 
================================================================
  1  1620 Isham, Ashley       91 Cedar Park, TX         7:25.74  
  2  5428 Avery, Ashton       89 Canton, OH             7:44.15  
  3  4163 Glenn, Andrea       91 Lima, OH               7:47.39  
  4  1905 Gallagher, Erin     91 Fort Walton Beach,     8:06.05  
  5   348 Mcclowry, Catriona  91 Frankfort, IL          8:29.77  
  6  1314 Waldner, Samantha   89 Dexter, MO             8:57.53  
  7  3635 Porter, Iesha       91 Jacksonville, FL       9:04.67  
  8  4409 Carter, Camille     91 Upper Marlboro, MD     9:14.51  
  9  1649 Lewis, Mindy        91 Channelview, TX       10:33.93  
 
Event 119  Boys 2000 Meter Steeplechase Intermediate
================================================================
    National: N 6:13.44  8/1/2007    Zachary Ornelas, North Countr             
    Name                    Year Team                    Finals 
================================================================
  1  8712 Overway, Kyle       93 Logansport, IN         6:38.66  
  2  3997 Mccandless, Alex    92 Sevierville, TN        6:39.96  
  3  9153 Hernandez, David    93 Odessa, TX             6:44.48  
  4  8613 Graham, Derwin      93 Copperas Cove, TX      6:46.56  
  5  2163 Rodgers, Cameron    93 Pittsford, NY          6:53.56  
  6  6847 Hebert, Tyler       92 Luling, LA             7:05.69  
  7  4660 Ritter, Michael     92 Memphis, TN            7:09.33  
  8  5328 Jenkins, Joshua     93 Covington, GA          7:10.89  
  9  5119 Forti, Andrew       92 Milwaukee, WI          7:14.71  
 10  1751 Huff, Anthony       92 Washington, DC         7:18.17  
 11     2 Dearmon, Jacob      92 Miramar Beach, FL      7:25.00  
 12  6541 Khalil, Diaab       92 Pooler, GA             7:25.04  
 13  4247 Ruiz, Jesus         93 Mcallen, TX            7:31.30  
 14  3908 Shabazz, Jalen      92 Killeen, TX            7:39.75  
 15  4034 Cantu, Andrew       93 Porter, TX             7:40.02  
 16  4243 Perez, Christian    92 Mcallen, TX            7:55.84  
 17  1752 Ogunlola, Olumunyi  92 Washington, DC         7:59.19  
 18  4239 Flores, Gabriel     92 Mcallen, TX            8:06.85  
 19  3642 Esteban, Aaron      93 Jacksonville, FL       8:16.44  
 20  9125 Lewis, Dallas       93 Mesquite, TX           8:25.57  
 21  8645 Hub, Ryan           92 Woodsboro, MD          8:37.82  
 22  6131 Ryan, Joshua        93 Bakersfield, CA        8:46.78  
 23  5278 Bell, Kenneth       93 New Orleans, LA       10:00.85  
 
Event 120  Men 2000 Meter Steeplechase Young
================================================================
    National: N 6:00.78  7/30/2008   Zachary Ornelas, CP Classic R             
    Name                    Year Team                    Finals 
================================================================
  1  1630 Ornelas, Zachary    91 Cedar Park, TX         6:00.78N 
  2  8878 Johnson, Charles    91 Saint Louis, MO        6:23.02  
  3  5285 Fitzgerald, Kevin   90 New Orleans, LA        6:24.48  
  4   766 Wolfe, Josh         91 Clermont, FL           6:29.96  
  5  7799 Mahoney, Mike       91 Richboro, PA           6:30.84  
  6  4649 Allen, Anthony      89 Memphis, TN            6:35.63  
  7  2754 Oboyle, Ian         91 Gary, IN               6:37.26  
  8  1908 Skarupa, Cody       91 Destin, FL             6:37.36  
  9  6041 Perez, Juan         91 San Antonio, TX        6:49.73  
 10   536 Rogers, Anthony     90 Baltimore, MD          6:50.83  
 11   529 Moon, Aaron         90 Baltimore, MD          6:55.55  
 12  8564 Dayton, Taylor      91 Austin, TX             6:58.52  
 13  2901 Rodriguez, Daniel   89 College Park, GA       7:03.08  
 14  4776 Aguas, Danny        91 Miami, FL              7:13.72  
 15  3906 Hassel, Kormarne    91 Killeen, TX            7:14.12  
 16  4025 Kotara, Paden       90 Lake Charles, LA       7:16.32  
 17  6825 Bell, Malachi       90 Hinesville, GA         7:25.47  
 18  8146 Council, Reyshawn   90 Winston Salem, NC      7:26.26  
 19  5941 Ball, Robertlee     90 Nashville, TN          7:28.10  
 20  3981 Dickison, Stephen   91 Seymour, TN            7:37.54  
 21  7804 Scanlin, Jack       90 Bristol, PA            7:40.92  
 22  8826 Wolcott, Christoph  91 Dayton, OH             7:46.23  
 23  8774 Smith, Joshua       90 Millville, NJ          7:51.77  
 
Event 55  Girls 800 Meter Run Primary
================================================================
    National: N 2:34.82  8/1/2007    Daesha Rogers, Unattached                 
    Name                    Year Team                    Finals 
================================================================
  1  8872 Reid, Zuri          01 Saint Louis, MO        2:43.79  
  2  1760 Townsend, Sydni     00 Collingdale, PA        2:43.89  
  3  4786 Toussaint, Ulani    00 Miami, FL              2:44.99  
  4  6673 Russell, Harper     00 Rogersville, TN        2:48.61  
  5  3681 Means, Shalah       00 Brooklyn, NY           2:51.24  
  6  6731 Raspberry, Makenli  00 Houston, TX            2:52.01  
  7  2100 Parks, Skylar       00 Suffolk, VA            2:54.41  
  8  6311 Simon, Kennedy      00 Fairburn, GA           2:55.91  
  9  2257 Florence, Nilaja    00 Marietta, GA           2:56.42  
 10  2821 Eason, Kirsten      00 Kennesaw, GA           2:56.47  
 11   853 Mason, Deja         01 Philadelphia, PA       2:57.83  
 12  2841 Rice, Kylan         00 Kennesaw, GA           2:58.21  
 13  1269 Primous, Diamond    00 Killeen, TX            2:58.51  
 14  2142 Oury, Sophia        00 Elgin, IL              2:59.22  
 15  4746 Burts, Nayla        00 Miami, FL              2:59.24  
 16  5793 Mcneil, Nyjari      00 Baltimore, MD          3:01.21  
 17  7026 Phifer, Alexia      00 Newport News, VA       3:01.37  
 18  3737 Allen, Kate         00 Leawood, KS            3:01.45  
 19   323 Reid, Cianah        00 Augusta, GA            3:02.86  
 20  4166 Katurama, Madison   00 Lima, OH               3:02.93  
 21   278 Cummings, Emma      00 Ann Arbor, MI          3:02.99  
 22  1653 Singleton, Courtne  00 Channelview, TX        3:03.54  
 23  4108 Towns, Zoie         00 Grand Prairie, TX      3:03.79  
 24  2471 Williams, Teaira    00 Orlando, FL            3:03.85  
 25  2248 Pinnell, Katie      00 Coral Springs, FL      3:05.35  
 26  4642 Nelson, Charnae     00 Memphis, TN            3:06.19  
 27   960 Bess, Breyanna      01 Columbus, OH           3:07.40  
 28  4964 Gates, Makayla      00 Detroit, MI            3:08.80  
 29  3163 Chambers, Morghan   01 Cedar Hill, TX         3:08.81  
 30  4169 Upthegrove, Sylvia  00 Lima, OH               3:09.86  
 31   663 Peth, Madison       00 Columbia, MO           3:10.14  
 32   968 Lewis, Kelly        00 Columbus, OH           3:10.16  
 33  2676 Woodward, Jaxin     02 Fairfield, CA          3:11.87  
 34  7682 Roddy, Helen        00 Leander, TX            3:12.72  
 35  8128 Moore, Kaela        00 Winston Salem, NC      3:12.95  
 36  6483 Fox, Asiah          00 San Antonio, TX        3:12.98  
 37  2961 Guillory, Kaylin    00 Houston, TX            3:13.82  
 38  7367 Archibald, Mariyah  00 Detroit, MI            3:14.49  
 39  5173 Oconner, Camryn     01 Katy, TX               3:14.67  
 40  9066 Long, Imani         00 Akron, OH              3:16.86  
 41  3791 Keller, Karlena     00 Baton Rouge, LA        3:18.46  
 42  1554 Mctamney, Bridget   00 Conshohocken, PA       3:19.57  
 43  8348 Kirkland, Anyese    00 Tarzana, CA            3:20.22  
 44   357 Richmond, Autumn    01 Naperville, IL         3:21.25  
 45  5683 Brown-Turner, Jaki  01 Oxon Hill, MD          3:21.52  
 46   590 Lewis, Eryn         01 Albion, MI             3:22.71  
 47  3420 Edwards, Ariauna    01 Houston, TX            3:25.35  
 48  5179 Smith, Zada         01 Houston, TX            3:28.17  
 49   340 Horton, Gabrielle   01 Bolingbrook, IL        3:32.03  
 50  6127 Ryan, Makenzie      00 Bakersfield, CA        3:33.19  
 51  3176 Willis, Zhianne     00 Dallas, TX             3:33.58  
 52  1054 Smith, Trinity      01 Killeen, TX            3:36.21  
 53  1862 Johnson, Teilor     00 Desoto, TX             3:38.34  
 54   884 Crutcher, Shalayah  02 Lansing, MI            3:52.83  
 
Event 56  Boys 800 Meter Run Primary
================================================================
    National: N 2:31.81  2000        Jurell Henry, Newport News, VA            
    Name                    Year Team                    Finals 
================================================================
  1  5326 Jenkins, Jonathan   00 Covington, GA          2:31.91  
  2  4758 Ferguson, Jamir     00 Miami, FL              2:41.64  
  3  4180 Williams, Hasan     00 Lima, OH               2:44.22  
  4  3194 Johnson, Daniel     00 Mansfield, TX          2:44.70  
  5  7671 Woodard, Alvonte    00 Houston, TX            2:44.94  
  6  3444 Davis, Jerry        00 Rosharon, TX           2:46.57  
  7  7661 Boone, Eric         00 Fort Worth, TX         2:46.72  
  8  1874 Armstead, Joshua    00 Desoto, TX             2:47.35  
  9  8750 Russell, Matthew    00 Hoboken, NJ            2:48.82  
 10  7225 Miller, Derrick     00 Florissant, MO         2:49.06  
 11  5281 Burst, Jude         00 New Orleans, LA        2:49.11  
 12  5529 Seivright, Justyn   00 Bronx, NY              2:50.07  
 13  2171 Bagley, Markus      00 Avanel, NJ             2:50.17  
 14  1970 Dyer, Justin        00 East Orange, NJ        2:51.39  
 15  1247 Davis, Robinson     00 West Friendship, MD    2:51.51  
 16  7660 Allen, Juwon        00 Fort Worth, TX         2:51.61  
 17  6362 Lawrence, Shayne    00 Terrytown, LA          2:51.82  
 18  7207 Dunbar, Aaron       00 Saint Loiuis, MO       2:51.93  
 19  6031 Applewhite, Brande  00 Cibilo, TX             2:53.07  
 20  7164 Ruffin, Devin       00 St. Louis, MO          2:53.77  
 21  2501 Tillman, Marcus     00 Orlando, FL            2:55.05  
 22  1245 Wilson, Dallas      00 Portsmouth, VA         2:55.80  
 23  1129 Smith, Cameron      00 Waxhaw, NC             2:56.12  
 24   946 Williams, Trenton   00 Winfield, WV           2:56.88  
 25  4465 Mcglashan, Owen     00 Marlton, NJ            2:56.89  
 26  2494 Lewis, Rahsaan      00 Orlando, FL            2:56.98  
 27   894 Carswell, Jaedyn    00 Lansing, MI            2:57.08  
 28  3446 Dotson, Kenneth     00 Rosharon, TX           2:57.24  
 29  4317 Tripline, Darrell   01 Philadelphia, PA       2:57.43  
 30   719 Hall, Myles         00 Cincinnati, OH         2:57.87  
 31  4090 Tucker, Jaden       00 Lexington, TX          2:58.92  
 32  2647 Davis, Nathan       00 Frederick, MD          2:59.89  
 33  8738 Richardson, Savion  01 Robins, IA             3:00.15  
 34  3610 Welch, Christian    01 Galveston, TX          3:00.23  
 35  4625 Irby, Romerro       01 Memphis, TN            3:00.36  
 36  8579 Ellis, Trevon       01 Marietta, GA           3:00.44  
 37  8907 Johns, Ronald       00 Chesapeake, VA         3:00.63  
 38  3442 Davenport, Brock    00 Missouri City, TX      3:01.89  
 39  1099 Campbell, Mikah     00 Pomfret, MD            3:02.11  
 40  5822 Hamilton, Jordan    00 Plainfield, NJ         3:02.46  
 41  9038 Sanders, Isaac      00 Warriors For           3:02.79  
 42  3865 Harrell, Damon      01 Kansas City, MO        3:03.05  
 43  5494 Lewis, Javian       01 Houston, TX            3:03.21  
 44  9053 Taylor, Charles     00 Waukegan, IL           3:03.98  
 45  9054 Wells, Nathaniel    00 Waukegan, IL           3:04.63  
 46  4299 Daigle, Thomas      00 Donaldsonville, LA     3:05.19  
 47  5011 Kirksey, Javonne    01 Detroit, MI            3:05.29  
 48  6507 Jackson, Jalen      00 San Antonio, TX        3:06.19  
 49  9385 Washington, Tayvon  00 Baton Rouge, LA        3:07.79  
 50  1978 Smith, Noah         00 Conover, NC            3:07.94  
 51  1615 Williamsjr, Daryl   00 Country Club Hills,    3:08.02  
 52  3156 Winters, Matthew    00 Bloomington, IL        3:08.19  
 53  1925 Brantley, Davion    00 Detroit, MI            3:08.51  
 54  6556 Hill, Jayden        01 Columbus, OH           3:08.65  
 55  1974 Boyles, Avery       01 Maiden, NC             3:08.96  
 56  1295 Thompson, Scottlyn  00 Austin, TX             3:09.57  
 57  5488 Childress, Zion     02 Houston, TX            3:11.53  
 58  4989 Burton, Andre       01 Farmington Hills, M    3:11.87  
 59  3645 Hodges, Michael     00 Jacksonville, FL       3:17.19  
 60  9166 Stokes, Julien      02 Thousand Oaks, CA      4:26.14  
 
Event 57  Girls 800 Meter Run Sub-Bantam
================================================================
    National: N 2:30.92  1998        Quantikia Stepney, Baltimore, MD          
    Name                    Year Team                    Finals 
================================================================
  1  4785 Rogers, Daesha      99 Miami, FL              2:32.11  
  2  5483 Scott, Keishawna    99 Houston, TX            2:42.15  
  3  8467 Tullai, Sydney      99 Chino Hills, CA        2:42.85  
  4  5979 Thomason, Blake     99 Huntsville, TX         2:43.00  
  5  1117 Smith, Kyla         99 Charlotte, NC          2:44.22  
  6  8004 Ellison, Mackenzie  99 Lithonia, GA           2:44.51  
  7   583 Browning, Jasmine   99 Detroit, MI            2:44.76  
  8  5307 Wilson, Matoaka     99 Stone Mountain, GA     2:45.79  
  9  9350 Hines, Janiyah      99 Sicklerville, NJ       2:48.36  
 10  3845 Rogers, Abryana     99 Roeland Park, KS       2:48.42  
 11  8974 Brown, Shauntevia   99 Houston, TX            2:50.86  
 12  2145 Toussaint, Laureen  99 Elgin, IL              2:51.80  
 13  1023 Saville, Hanna      99 Cedar Rapids, IA       2:54.29  
 14  7256 Zephyrin, Emilya    99 Saint Petersburg, F    2:54.55  
 15  5759 Washington, Jasmin  99 Pflugerville, TX       2:54.73  
 16  4872 Glick, Sarah        99 Frederick, MD          2:54.85  
 17  2048 Allen, Chimari      99 Kennesaw, GA           2:54.91  
 18  7372 Cheatham, Derra     99 Detroit, MI            2:55.71  
 19  5098 Broomfield, Samant  99 Milwaukee, WI          2:55.91  
 20  4906 Stovall, Sydni      99 Philadelphia, PA       2:56.21  
 21  1031 Villarreal-Acevedo  99 Altamonte Springs,     2:56.22  
 22  7831 Willingham, Jasmin  99 Marietta, GA           2:56.23  
 23  8210 Acuna, Jasmine      99 Elgin, IL              2:56.61  
 24  3421 Edwards, Gauna      99 Houston, TX            2:57.03  
 25  8209 Abdalah, Marianne   99 Salisbury, NC          2:57.17  
 26  7200 Williams, Tirzah    99 Ladue, MO              2:57.29  
 27  6554 Santiago, Kiarra    99 Columbus, OH           2:58.30  
 28  2739 Frazier, Maritza    99 Gary, IN               2:59.18  
 29  6251 Harris, Kailiece    99 Tampa, FL              2:59.57  
 30  5474 Horn, Jonshea       99 Houston, TX            3:00.88  
 31  2223 Altacho, Shadaisha  99 Hilton Head, SC        3:03.08  
 32  9003 White, Hannah       99 Houston, TX            3:03.17  
 33  4423 Wright, Alana       99 Upper Marlboro, MD     3:03.34  
 34  8953 Farmer, Charlese    99 Upper Marlboro, MD     3:04.57  
 35  2018 Williams, Jalyn     99 Baton Rouge, LA        3:04.76  
 36  6584 Craig, Amani        99 Baltimore, MD          3:05.32  
 37  7654 Brooks, Robyn       99 Fort Worth, TX         3:05.81  
 38  1335 Weisblat, Evey      99 Cleveland, OH          3:07.35  
 39  3943 Browning, Cara      99 Knoxville, TN          3:07.46  
 40  1149 Hairston, Sharai    99 Greensboro, NC         3:08.01  
 41  2412 Jones, Carrington   99 Flint, MI              3:09.03  
 42  8948 Jackson, Janey      99 Leesburg, VA           3:09.23  
 43   888 Jones, Dana         99 Lansing, MI            3:09.37  
 44  6252 Shuler, Janay       99 Tampa, FL              3:09.47  
 45  6073 Chapman, Megan      99 Indianapolis, IN       3:10.22  
 46  6018 Kelly, Alyssa       99 Converse, TX           3:13.82  
 47  7704 Stone, Tia          99 Kansas City, MO        3:14.80  
 48  7659 Twine, Leia         99 Fort Worth, TX         3:15.04  
 49  1619 Devlyn, Denise      99 Cedar Park, TX         3:17.99  
 50  3784 Briotte, Jya        99 Baton Rouge, LA        3:21.35  
 51  9390 Hafenstein, Laura   99 Lake Mills, WI         3:22.19  
 52  4981 Sparks, Troi        99 Detroit, MI            3:24.01  
 53  3704 Trotter, Zakia      99 Milwaukee, WI          3:31.49  
 54  2704 Cavit, Kendra       99 Gonzales, TX           3:33.95  
 55  4107 Thibodaeux, Jalici  99 Grand Prairie, TX      3:34.10  
 56  1672 Stoddart, Tegan     99 Adams, NY              3:39.45  
 57  1260 Durham, Desteny     99 Killeen, TX            3:41.73  
 --  7733 Knight, Destiny     99 Bay City, TX               DNF  
 
Event 58  Boys 800 Meter Run Sub-Bantam
================================================================
    National: N 2:25.52  8/2/2006    Aaron Washington, Palestine Prowle        
    Name                    Year Team                    Finals 
================================================================
  1  7040 Humphrey, Marion    99 Bham, AL               2:29.45  
  2  5325 Galimah, Jallah     99 Covington, GA          2:32.32  
  3  3115 Pigues, Christian   99 Missouri City, TX      2:33.36  
  4   746 Moore, Gregory      99 Newport News, VA       2:36.25  
  5  4912 Cherry, James       99 Philadelphia, PA       2:36.63  
  6  2902 Showell, Grant      99 College Park, GA       2:37.26  
  7  8536 Brown, Troy         99 Lincoln University,    2:37.48  
  8  4318 Weems, George       99 Philadelphia, PA       2:37.78  
  9  2892 Chambliss, Andrew   99 College Park, GA       2:37.93  
 10  6133 Stout, David        99 Bakersfield, CA        2:38.32  
 11  9048 Mosley, Thomas      99 Waukegan, IL           2:38.37  
 12   998 Williamson, Marcus  99 Columbus, OH           2:38.94  
 13  7460 Cooper, Cameron     99 Detroit, MI            2:39.49  
 14  9187 Davis, Sheldon      99 Peekskill, NY          2:40.15  
 15  2024 Domino, Dejuan      99 Baton Rouge, LA        2:41.57  
 16   134 Gray, Brandon       99 Inkster, MI            2:41.94  
 17  6066 Newman, Jason       99 Pflugerville, TX       2:42.07  
 18  2153 Oury, Jake          99 Elgin, IL              2:42.17  
 19  1032 Boucher, Alex       99 Altamonte Springs,     2:43.04  
 20  3443 Davis, Denzel       99 Rosharon, TX           2:43.90  
 21   665 Buresh, Graham      99 Columbia, MO           2:43.98  
 22  6325 Taybron, Justin     99 Fairburn, GA           2:44.54  
 23  8529 Bradleyjr, Danny    99 Kansas City, KS        2:44.80  
 24  2802 Digsby, Kierian     99 Mt Holly, NC           2:45.48  
 25  6129 Fitzpatrick, Joey   99 Bakersfield, CA        2:45.50  
 26  7630 Green, Jamichael    99 Houston, TX            2:46.73  
 27  4835 Golson, Calvin      99 Miramar, FL            2:47.53  
 28   782 Schaelchlin, Caleb  99 Brownsville, TX        2:47.68  
 29  3152 Stine, Blake        99 Bloomington, IL        2:48.26  
 30  6748 Fontenot, Alex      99 Richmond, TX           2:48.52  
 31  6002 Nicholson, Noah     99 Randallstown, MD       2:48.66  
 32  4839 Wright, Jahmani     99 Miramar, FL            2:49.21  
 33  1497 Hall, Willliam      99 San Antonio, TX        2:49.51  
 34  3461 Stiner, Donovan     99 Rosharon, TX           2:50.75  
 35  4116 Simon, Joshua       99 Grand Prairie, TX      2:51.43  
 36  4111 Cuellar, Christian  99 Grand Prairie, TX      2:51.47  
 37  4673 Hammons, James      99 Memphis, TN            2:52.12  
 38   621 Spratt, Leland      99 Detroit, MI            2:53.19  
 39  8678 Macks, Daniel       99 Redford, MI            2:54.33  
 40   622 Spratt, Lemuel      99 Detroit, MI            2:55.80  
 41  8912 Spencer, Erik       99 Chesapeake, VA         2:56.31  
 42  7606 Barnes, Avery       99 Katy, TX               2:58.24  
 43  1136 Smith, Anthony      99 Charlotte, NC          2:59.03  
 44  9456 Churchill, Parker   99 Parker, CO             3:00.73  
 45  2999 Neely, George       99 Grand Prairie, TX      3:02.04  
 46  6329 Lee, Dontae         99 Granite Bay, CA        3:02.50  
 47  2287 Tyson, Jaysian      99 Killeen, Tx, TX        3:02.69  
 48  7106 Bolden, Darion      99 Saint Peters, MO       3:04.75  
 49  8064 Thomas, Charlie     99 Tampa, FL              3:07.45  
 50  7067 Johnson, Jaun       99 Springfield, OH        3:07.89  
 51  8815 Williams, Christop  99 Dayton, OH             3:10.73  
 52  1347 Weisblat, Noah      99 Cleveland, OH          3:13.99  
 53  4117 Stewart, Cedric     99 Arlington, TX          3:20.06  
 54  8822 Wilson, Daryle      99 Huber Hts, OH          3:36.60  
 
Event 59  Girls 800 Meter Run Bantam
================================================================
    National: N 2:24.05  1986        Shalynn Carr, LaVerne, CA                 
    Name                    Year Team                    Finals 
================================================================
  1  5254 Rivers, Danae       98 New Haven, CT          2:26.70  
  2  3613 Broadwater, Brookl  98 Phila., PA             2:30.95  
  3  4778 Baker, Asja         98 Miami, FL              2:31.54  
  4  2831 Lewis, Marielle     98 Kennesaw, GA           2:34.61  
  5  7794 Sargent, Olivia     98 Yardley, PA            2:36.69  
  6  8012 Thomas, Antwonette  98 Lithonia, GA           2:36.81  
  7  2887 Reid, Genesis       98 College Park, GA       2:38.19  
  8  1805 Hamilton, Kortne    98 Red Oak, TX            2:38.49  
  9  8332 Hurta, Sage         98 Moorestown, NJ         2:38.79  
 10  6163 Solomon, Larica     98 Jacksonville, FL       2:39.66  
 11  8884 Boyd, Jazzmone      98 Charlotte, NC          2:41.88  
 12  4898 Mobley, Isabel      98 Philadelphia, PA       2:42.42  
 13  1617 Boreman, Madison    98 Cedar Park, TX         2:42.46  
 14  6738 Thomas, Brandy      98 Houston, TX            2:42.95  
 15  8430 Saunders, Maya      98 Mechanicsville, VA     2:42.97  
 16  4859 Swanson, Addie      98 Bettendorf, IA         2:44.28  
 17  8475 Warwick, Nicole     98 Modesto, CA            2:44.80  
 18  5816 Onque-Shabazz, Ama  98 Plainfield, NJ         2:45.13  
 19  2812 Marlowe, Jaime      98 Gastonia, NC           2:45.51  
 20  2138 Gonzalez, Yesenia   98 Elgin, IL              2:45.95  
 21    22 Blackwell, Brittan  98 Sun Valley, CA         2:46.08  
 22  5372 Keith, Asia         98 Manakin Sabot, VA      2:46.09  
 23  8351 Kohli, Juliet       98 Upper Montclair, NJ    2:46.24  
 24  5646 Southall, Alexis    98 Nashville, TN          2:46.52  
 25  5298 Holmes, Sydney      98 Stone Mountain, GA     2:47.36  
 26  8474 Warwick, Meagan     98 Modesto, CA            2:47.70  
 27  3510 Pierre-Antoine, Al  98 Matteson, IL           2:48.92  
 28  1492 Taylor, Kylie       98 San Antonio, TX        2:49.62  
 29  3471 Shaw, Faitress      98 Houston, TX            2:49.81  
 30  9258 Goolsby, Haeven     98 Wichita, KS            2:49.98  
 31  1922 Wilson, Jessica     98 Oak Park, MI           2:50.87  
 32  6017 Kelly, Alicia       98 Converse, TX           2:50.93  
 33  7657 Muhammad, Kalimah   98 Fort Worth, TX         2:51.27  
 34  2540 Williams, Hailey    98 Houston, TX            2:51.33  
 35  5583 Herron, Nyari       98 Pickerington, OH       2:51.56  
 36  1571 Smith, Kamry        98 Detroit, MI            2:51.95  
 37  7194 Walker, Imani       98 Spanish Lake, MO       2:52.70  
 38  2014 Pierson, Javian     98 Baton Rouge, LA        2:53.77  
 39  5178 Smith, Dionte       98 Houston, TX            2:53.83  
 40  8893 Alexander, Cydney   98 Chesapeake, VA         2:54.22  
 41  3942 Browning, Amy       98 Knoxville, TN          2:54.60  
 42  3361 Johnson, Nikkia     98 Houma, LA              2:54.80  
 43  1569 Rawls, Shaina       98 Detroit, MI            2:56.09  
 44  9098 Mills, Tejauna      98 Centerville, OH        2:57.27  
 45  4305 Johnson, Jena       98 Boardman, OH           2:57.34  
 46  8382 Oconnor, Shannon    98 Dewitt, MI             2:58.01  
 47   576 Torres, Kalista     98 Ocala, FL              2:59.71  
 48  7906 Johnson, Treyah     98 Ft. Washington, MD     3:00.15  
 49  1784 Sadler, Mykal       98 Des Moines, IA         3:03.19  
 50  2139 Himmel, Margaret    98 Elgin, IL              3:03.86  
 51  4701 Reed, Camille       98 Crown Point, IN        3:04.22  
 52  7598 Labrier, Lindsey    98 Houston, TX            3:04.78  
 53  2292 Sweeney, Rachel     98 Findlay, OH            3:04.86  
 54  1811 Mitchell, Asia      98 Lancaster, TX          3:06.51  
 55  5472 Graves, Elisha      98 Houston, TX            3:06.91  
 56  2181 Brown, Delleana     98 Midland, TX            3:07.03  
 57  2268 Hill, Sugar         98 Killeen, Tx, TX        3:07.30  
 58  3927 Stone, Heather      98 Saint Louis, MO        3:08.74  
 59  3159 Beatty, Alesha      98 Arlington, TX          3:09.12  
 60  6490 Pendel, Taylor      98 San Antonio, TX        3:13.38  
 
Event 60  Boys 800 Meter Run Bantam
================================================================
    National: N 2:20.21  7/30/2008   Dawun Hylton, Miami Garden                
    Name                    Year Team                    Finals 
================================================================
  1  4763 Hylton, Dawun       98 Miami, FL              2:20.21N 
  2  2487 Hancock, Malik      98 Orlando, FL            2:22.79  
  3  2033 Rash, Lyndon        98 Baton Rouge, LA        2:23.44  
  4  2488 Hogan, Emare        98 Orlando, FL            2:29.86  
  5   982 Dawkins, Seth       98 Columbus, OH           2:29.94  
  6  9161 Burns, Fudail       98 Tarzana, CA            2:30.83  
  7  5327 Jenkins, Joseph     98 Covington, GA          2:30.85  
  8  9014 Martin, Joshua      98 Pearland, TX           2:31.86  
  9  4753 Brown, Mckinnley    98 Miami, FL              2:32.14  
 10  9325 Jean-Baptiste, Isa  98 Burlington, NJ         2:33.50  
 11  1118 Clark, Michael      98 Charlotte, NC          2:33.54  
 12  3864 Hall, Quincy        98 Grandview, MO          2:33.59  
 13  6207 Joyner, Jeremy      98 Riverdale, GA          2:33.67  
 14  8939 Muhammad, Rasul     98 Virginia Beach, VA     2:33.75  
 15  5249 Oliver, Donte       98 New Orleans, LA        2:34.54  
 16  3815 Jacksoniii, Elliot  98 Baton Rouge, LA        2:34.77  
 17  5826 Robinson, Trae      98 Plainfield, NJ         2:34.89  
 18  3487 Russell, Jacob      98 Huntsville, AL         2:35.06  
 19  5823 Lundy, Micaiah      98 Irvington, NJ          2:35.93  
 20  3445 Dean, Chianti       98 Rosharon, TX           2:36.14  
 21  8879 Mccoy, Ricky        98 Saint Louis, MO        2:36.85  
 22  9162 Fernando, Christop  98 North Hills, CA        2:37.33  
 23  4175 Harvey, Jakoby      98 Lima, OH               2:37.60  
 24  3801 Alex, Tenoa         98 Zachary, LA            2:37.78  
 25  4624 Irby, Quintsontro   98 Memphis, TN            2:38.19  
