Licensed to AAU National Copy Champ. Meet
HY-TEK's Meet Manager 1/5/2010 04:51 PM
2009 AAU JO Games - 8/1/2009 to 8/8/2009
Drake University
Des Moines, Iowa
Results
Girls 200 Meter Dash Primary
=================================================================================
Name Year Team Seed Prelims Wind H#
=================================================================================
Preliminaries
1 Cager, Jianna 01 Saint Paul, MN 30.76 29.58Q 3.6 8
2 Hodge, Kyleeyah 01 Marietta, GA 31.15 29.77Q 2.0 5
3 Tealer, Azhani 01 Grand Prairie, TX 30.09 30.21Q 2.1 9
4 Chambers, Makenzie 01 Cedar Hill, TX 30.04 30.29Q 2.0 10
5 Crockrell, Tierra 01 University Place, W 31.38 30.68Q 1.2 2
6 Clifton, Kayla 01 Zachary, LA 31.06 30.71Q 2.7 6
7 Hurley, Dayra 01 Lima, OH 32.72 30.98Q 1.4 1
8 Gilbert, Sydney 01 Reisterstown, MD 31.90 31.01Q 2.8 4
9 Golson, Aryana 01 Miramar, FL 31.79 31.45Q 1.3 3
10 Kernal, Desiray 01 Newton, KS 33.19 31.47Q 1.6 7
11 Wilson, Jessica 01 Memphis, TN 31.94 30.54Q 2.0 5
12 Pearl, Garionna 01 Raymore, MO 31.59 30.88Q 1.2 2
13 Edwards, Ariauna 01 Houston, TX 33.63 30.94Q 2.7 6
14 Minor, Arria 01 Aurora, IL 32.02 31.01Q 2.1 9
15 Bray, Savannah 01 Woodstock, GA 31.54 31.15Q 1.4 1
16 Broaster, Dajai 01 Philadelphia, PA 32.33 31.54Q 2.8 4
17 Williams, Alona 01 Saint Louis, MO 31.96 31.72Q 1.6 7
18 Peace, Kouri 01 Chalfont, PA 32.17 31.80Q 3.6 8
19 Butts, Shelby 01 Kansas City, MO 31.37 31.81Q 1.3 3
20 Owens, Michelle 01 Spanish Lake, MO 32.09 31.83Q 2.0 10
21 Williams, Jaleah 02 Coconut Creek, FL 31.95 31.11q 2.7 6
22 Castillo, Destiny 01 Hallandale Beach, F 34.01 31.36q 1.4 1
23 Robinson, Sydney 01 Laurel, MD 31.44 31.54q 1.4 1
24 Smith, Sommer 02 Mesquite, TX 32.16 31.68q 2.1 9
25 Reid, Tanese 01 Miami Gardens, FL 32.72 31.75 1.2 2
26 Brown, Alexis 01 Arlington, TX 32.30 31.82 2.7 6
27 Elmer, Arrieyonna 01 Cincinnati, OH 32.77 31.84 1.3 3
28 West, Dymond 01 Florida City, FL 31.24 31.85 2.8 4
29 Alexander, Kai 01 Clearwater, FL 32.13 32.14 2.0 10
30 Brown, Janiah 01 North Hills, CA 32.30 32.20 2.0 5
31 Pryor, Dearica 01 Des Moines, IA 34.05 32.24 1.4 1
32 Mcconico, Asia 01 San Pablo, CA 33.50 32.27 2.1 9
33 Thomas, Ashani 01 San Pablo, CA 33.50 32.28 2.0 10
34 Collins, Faith 01 Santa Monica, CA 34.54 32.28 3.6 8
35 Richmond, Autumn 01 Naperville, IL 32.22 32.31 1.6 7
36 Dorin, Shynera 01 Philadelphia, PA 32.55 32.48 1.3 3
37 Edwards, Rolanda 01 Norfolk, VA 33.08 32.52 2.7 6
38 Richard, Taryn 02 Hamtramck, MI 32.91 32.54 2.0 5
39 Bonam, Mia 01 Omaha, NE 33.36 32.63 2.1 9
40 Long, Starya 01 Spanish Lake, MO 33.50 32.71 3.6 8
41 Sullivan, Diamond 01 Saint Louis, MO 32.78 32.79 2.8 4
42 Green, Myahnia 02 Omaha, NE 35.09 32.81 2.0 5
43 Ellis, Raven 01 Houston, TX 34.24 32.95 2.0 5
44 Covington, Mikeisha 01 Indianapolis, IN 34.64 32.96 2.0 10
45 Osley, Chantel 01 Kendall Park, NJ 33.69 32.98 2.8 4
46 Lee, Lenetta 02 Grandview, MO 34.07 33.07 1.2 2
47 Harrell, Jahara 01 Phila, PA 33.62 33.15 1.6 7
48 Edwards, Keyonna 01 Austin, TX 33.40 33.16 2.0 10
49 Hunter, Riawna 01 Des Moines, IA 34.12 33.28 1.3 3
50 Reed, Shani 01 North Hollywood, CA 34.71 33.28 2.1 9
51 Darden, Malaysia 01 San Antonio, TX 33.22 33.43 3.6 8
52 Walker, Faith 01 Cincinnati, OH 33.67 33.54 2.0 5
53 Moore, Joy 01 Vallejo, CA 35.04 33.72 2.7 6
54 Mack, Dara 01 San Antonio, TX 34.17 34.10 2.8 4
55 Brotherton, Taylar 01 Lexington, KY 34.36 34.13 2.7 6
56 Evans, Khamil 01 Piscataway, NJ 35.24 34.20 2.8 4
57 Jackson, Elise 01 Brentwood, TN 34.77 34.26 3.6 8
58 Jackson, Janaiah 01 Wilmington, DE 34.54 34.26 2.1 9
59 Daniels, Jewel 01 Edgewood, MD 33.71 34.51 1.2 2
60 Bracey, Trinity 02 Grand Rapids, MI 34.95 34.51 1.6 7
61 Belcher, Armyah 01 Midland, TX 37.84 34.67 2.8 4
62 Wilson, Catilyn 01 Chattanooga, TN 34.58 34.89 2.0 10
63 Matthews, Amiya 01 Houston, TX 39.00 35.45 2.0 5
64 Darius, Dominique 02 Pleasanton, CA 36.50 36.65 1.4 1
65 Wilson, India 01 Memphis, TN 36.12 36.72 1.3 3
66 Jenkins, Deia 01 Decatur, GA 32.00 36.77 3.6 8
67 Brown, Neecole 01 Suffolk, VA 36.79 37.01 1.4 1
68 Seymore, Victoria 01 Virginia Beach, VA 37.76 37.78 1.3 3
69 Alvaro, Alexis 01 Aurora, CO 37.63 38.05 1.2 2
-- Washington, Angelica 02 Houston, TX 34.42 DQ 1.6 7 ran inside the lane
-- Williams, Angel 01 New Orleans, LA 32.55 DQ 1.2 2 ran inside lane
Girls 400 Meter Dash Primary
============================================================================
Name Year Team Seed Finals H#
============================================================================
Finals
1 Cager, Jianna 01 Saint Paul, MN 1:12.15 1:07.43 10
2 Chambers, Makenzie 01 Cedar Hill, TX 1:09.08 1:07.56 10
3 Tealer, Azhani 01 Grand Prairie, TX 1:12.03 1:08.42 10
4 Reid, Zuri 01 St. Louis, MO 1:11.58 1:09.45 10
5 Moore, Aaliyah 01 Vallejo, CA 1:11.93 1:10.71 10
6 Bigby, Michelle 01 Miramar, FL 1:14.03 1:10.74 8
7 Butts, Shelby 01 Kansas City, MO 1:13.78 1:10.98 9
8 Gilbert, Sydney 01 Reisterstown, MD 1:14.27 1:11.19 8
9 Caldwell, Sidnei 01 Kennesaw, GA 1:10.98 1:11.56 10
10 Carnes, Lavoxkeia 01 Spring, TX 1:13.59 1:11.68 9
11 Rhett, Morgan 01 Hallandale Beach, F 1:12.68 1:11.95 9
12 Mason, Deja 01 Philadelphia, PA 1:12.32 1:12.49 9
13 Minor, Arria 01 Aurora, IL 1:12.38 1:12.72 9
14 Richmond, Autumn 01 Naperville, IL 1:12.44 1:13.50 9
15 Edwards, Ariauna 01 Houston, TX 1:15.41 1:13.79 7
16 Elmer, Arrieyonna 01 Cincinnati, OH 1:14.84 1:14.32 8
17 Coleman, Emoni 01 5522 Winslow Crossi 1:12.26 1:14.65 10
18 Pegross, Paityn 01 Lawrenceville, GA 1:14.07 1:14.74 8
19 Alexander, Kai 01 Clearwater, FL 1:14.63 1:15.32 8
20 Cowan, Eryn 01 Hewitt, TX 1:17.85 1:15.42 6
21 Owens, Michelle 01 Spanish Lake, MO 1:19.91 1:15.45 4
22 Bonam, Mia 01 Omaha, NE 1:16.91 1:15.77 1
23 Woodward, Jaxin 02 Vacaville, CA 1:15.65 1:15.81 7
24 Dean, Amiyah 01 Stockton, CA 1:24.15 1:15.99 6
25 Chambers, Morghan 01 Cedar Hill, TX 1:14.90 1:16.10 8
26 Broaster, Dajai 01 Philadelphia, PA 1:17.78 1:16.28 6
27 Robinson, Sydney 01 Laurel, MD 1:19.84 1:16.33 4
28 Reid, Tanese 01 Miami Gardens, FL 1:16.89 1:16.34 6
29 Wilson, Jessica 01 Memphis, TN 1:19.64 1:16.34 5
30 Richard, Taryn 02 Hamtramck, MI 1:15.80 1:16.70 7
31 Dorin, Shynera 01 Philadelphia, PA 1:19.60 1:16.73 5
32 March, Zaraya 01 Saint Paul, MN 1:22.95 1:16.80 2
33 Holmes, Krysten 01 Spanish Lake, MO 1:19.42 1:16.90 5
34 Brown, Alexis 01 Arlington, TX 1:13.57 1:16.96 9
35 Wells, Yasmyne 01 Baton Rouge, LA 1:19.70 1:17.72 4
36 Lewis, Eryn 01 Albion, MI 1:17.13 1:18.03 6
37 Covington, Mikeisha 01 Indianapolis, IN 1:20.00 1:18.07 4
38 Walker, Faith 01 Cincinnati, OH 1:15.77 1:18.58 7
39 Mendelson, Sophie 01 Temecula, CA 1:20.20 1:18.61 4
40 Wills-Rosa, Maddison 01 Converse, TX 1:20.16 1:18.64 4
41 Osley, Chantel 01 Kendall Park, NJ 1:16.00 1:18.67 7
42 Wesley, Shyniaa 01 Hutto, TX 1:16.47 1:18.68 7
43 Pearl, Garionna 01 Raymore, MO 1:17.14 1:18.84 6
44 Lee, Lenetta 02 Grandview, MO 1:21.93 1:19.17 3
45 Junil, Kyla 02 Highland Park, MI 1:19.67 1:20.36 4
46 Lewis, Jamia 02 Saint Louis, MO 1:18.92 1:20.57 5
47 Powell, Whitney 01 Franklin, TN 1:23.51 1:20.87 2
48 Johnson, Tara 02 Maplewood, NJ 1:23.50 1:21.30 3
49 Jackson, Elise 01 Brentwood, TN 1:23.29 1:21.35 1
50 Hunt, Breanna 02 Detroit, MI 1:19.50 1:22.06 5
51 Thomas, Ashani 01 San Pablo, CA 1:16.78 1:22.06 7
52 Jennings, Anna 01 Cissna Park, IL 1:22.43 1:22.22 3
53 Williams, Angel 01 New Orleans, LA 1:19.52 1:22.23 5
54 Jackson, Janaiah 01 Wilmington, DE 1:25.36 1:22.34 1
55 Garrett, Kali 01 Austin, TX 1:18.96 1:22.35 5
56 Knight, Sydney 01 Germantown, MD 1:22.62 1:22.67 2
57 Muniz, Destiny 01 Abilene, TX 1:27.26 1:23.60 1
58 Ellis, Raven 01 Houston, TX 1:16.49 1:23.67 7
59 West, Dymond 01 Florida City, FL 1:14.19 1:24.86 8
60 Drake, Kortney 01 Wilton, IA 1:24.06 1:26.49 1
61 Colar, Khloe 01 New Orleans, LA 1:22.39 1:27.37 3
62 Thacker, Caroline 01 Wichita, KS 1:24.03 1:27.68 2
63 Jenkins, Deia 01 Decatur, GA 1:14.13 1:28.81 8
64 Gaston, Imani 01 Newport News, VA 1:22.80 1:28.94 2
65 Wilson, India 01 Memphis, TN 1:23.09 1:29.15 2
66 Rose, Michaela 03 Virginia Beach, VA 1:27.21 1:30.49 1
67 Seymore, Victoria 01 Virginia Beach, VA 1:26.94 1:31.96 1
68 Ellis, Sydney 01 Milwaukee, WI 1:21.54 1:35.21 3
-- Brown, Talyah 01 Miramar, FL 1:16.85 DQ 6 ran inside the lane
Girls 200 Meter Dash Sub-Bantam
=================================================================================
Name Year Team Seed Prelims Wind H#
=================================================================================
Preliminaries
1 Crenshaw, Lariah 00 Stockton, CA 27.73 28.01Q 1.9 10
2 Toussaint, Ulani 00 Miami, FL 28.53 28.11Q 1.7 9
3 Jones, Tia 00 Marietta, GA 29.34 28.33Q 1.6 7
4 Evans, Mckenzie 00 Brooklyn, NY 30.13 28.91Q 2.0 1
5 Florence, Nilaja 00 Marietta, GA 29.49 28.95Q 1.9 6
6 Mckinney, Alexis 00 Brooklyn, NY 30.25 29.02Q 1.8 5
6 Mack, Tiffany 00 Fort Worth, TX 29.96 29.02Q 1.9 3
8 Ross, Brayya 00 Hampton, VA 29.71 29.16Q 2.3 4
9 Finley, Taylor 00 Fresno, TX 29.26 29.31Q +0.0 8
10 Glover, Keziah 00 Tampa, FL 30.16 29.47Q 2.1 2
11 Douglas, Jasmine 00 Brooklyn, NY 30.18 29.15Q 1.9 3
12 Tillman, Jalesia 00 Gainesville, FL 30.55 29.26Q 1.6 7
13 Whyte, Rayna 00 Mableton, GA 29.58 29.35Q 1.8 5
14 Colbert, Tylar 00 Baltimore, MD 30.10 29.56Q 2.1 2
15 Jones, Jasmin 00 Mullica Hill, NJ 30.76 29.58Q 1.7 9
16 Ernest, Chelsey 00 Miramar, FL 30.36 29.67Q 1.9 6
17 Tucker, Jessica 00 Chesapeake, VA 31.47 29.73Q 2.3 4
18 Stafford, Rickia 00 Marietta, GA 31.20 29.89Q 2.0 1
19 Bedingham, Ellie 00 Woodbury, MN 30.80 29.92Q +0.0 8
20 Smith, Shyla 00 San Antonio, TX 30.75 30.69Q 1.9 10
21 Lewis, Dawnielle 00 Denver, CO 32.16 29.80q 2.3 4
22 Conners, Jamie 00 St. Louis, MO 31.30 29.90q 2.0 1
23 Dorsey, Jenae 00 Eldersburg, MD 30.14 29.93q 2.0 1
24 Lewis, Jordin 00 Corinth, TX 30.67 29.96q 1.7 9
25 Flannel, Kynnedy 00 Alvin, TX 30.20 30.25 2.3 4
26 Matthews, Kylee 00 Cincinnati, OH 30.94 30.26 1.9 6
27 Caliste, Tyler 00 New Orleans, LA 31.07 30.39 1.9 3
28 Brown, Kaeia 00 Akron, OH 31.10 30.42 2.1 2
29 Heard, Saudia 00 Lakewood, WA 30.87 30.58 1.6 7
30 Hinton, Cameron 00 Owings Mills, MD 30.63 30.62 +0.0 8
31 Bunch, Telina 00 Newport News, VA 31.63 30.69 1.6 7
32 Johnson, Daja 00 San Pablo, CA 31.36 30.90 2.1 2
33 Jones, Shaila 00 Saint Louis, MO 31.79 30.90 1.9 10
34 Peoples, Paris 00 St Albans, NY 31.49 30.99 1.8 5
35 Jones, Valencia 00 Miami Gardens, FL 32.88 31.14 1.9 10
36 Frederick, Torie 00 Alvin, TX 31.99 31.18 +0.0 8
37 Moore, Kenya 00 Cantonment, FL 32.85 31.22 1.7 9
38 Jones, Kyungela 00 Fort Worth, TX 31.87 31.32 1.7 9
39 Harmon, Aarionna 00 Phila, PA 32.39 31.37 2.1 2
40 Camper, Amani 00 East Chicago, IN 32.04 31.43 1.9 6
41 Wiley, Christian 00 Pearland, TX 32.91 31.46 +0.0 8
42 Pyles, Cierra 00 Germantown, MD 31.64 31.52 +0.0 8
43 Keyes, Likkaya 00 Country Club Hills, 32.77 31.54 2.3 4
44 Sisk, Shelby 00 Cedar Hill, TX 31.99 31.72 1.6 7
45 Primous, Diamond 00 Killeen, TX 31.46 31.85 1.9 3
46 Lyons, Hannah 00 Charlotte, NC 32.25 31.95 2.1 2
47 Harris, Daijah 00 Jacksonville, AR 32.05 32.08 1.8 5
48 Howell, Nadiah 00 Houston, TX 31.87 32.17 1.9 10
49 Mcclendon, Genesis 00 Highland Park, MI 31.70 32.28 1.7 9
50 Robinson, Janay 00 Des Moines, IA 32.80 32.29 1.9 6
51 Harris, Niya 00 Kansas City, MO 33.47 32.33 1.8 5
52 Gregory, Breonna 00 St. Louis, MO 33.93 32.43 2.1 2
53 Donahue, Rory 00 Bettendorf, IA 32.88 32.45 1.9 10
54 Sparks, Ryan 00 Detroit, MI 33.32 32.50 1.9 6
55 Thompson, Lauryn 00 Sicklerville, NJ 32.91 32.51 1.7 9
56 Dancy, Shakira 00 Sicklerville, NJ 32.21 32.51 1.9 3
57 Lyons, Janai 00 Queens, NY 32.33 32.57 2.0 1
58 Pierce, Dockira 00 Knoxville, TN 31.52 32.60 1.9 6
59 Tomlin, Destiny 00 Milwaukee, WI 32.80 32.66 1.6 7
60 Willhight, Knowel 00 Toledo, OH 33.19 32.90 1.6 7
61 Kelley, Jessica 00 Memphis, TN 32.31 32.94 2.0 1
62 Hampton, Jaida 00 Lansing, MI 32.79 32.98 1.8 5
63 Patterson, Roxann 00 Fernley, NV 33.62 33.09 2.3 4
64 Mendoza, Isabel 00 Grimes, IA 34.03 33.13 2.0 1
65 Gully, Taleah 00 Omaha, NE 32.68 33.17 1.9 3
66 Whitley, Diamond 00 San Diego, CA 36.36 34.18 2.1 2
67 Hurt, Valerie 00 Jefferson City, MO 33.67 34.92 1.9 3
68 Holmes, Lekenya 00 Pine Bluff, AR 36.09 35.23 2.0 1
69 Leadercharge, Nellie 00 Mission, SD 39.90 38.30 1.9 3
-- Alexander, Ravin 00 Cincinnati, OH 30.72 DQ 1.9 10 Ran inside lane
Girls 400 Meter Dash Sub-Bantam
============================================================================
Name Year Team Seed Finals H#
============================================================================
Finals
1 Simon, Kennedy 00 Marietta, GA 1:06.29 1:05.81 8
2 Mckinney, Alexis 00 Brooklyn, NY 1:09.20 1:06.52 8
3 Toussaint, Ulani 00 Miami, FL 1:05.59 1:06.71 8
4 Florence, Nilaja 00 Marietta, GA 1:07.50 1:07.24 8
5 Lester, Sterling 00 Marietta, GA 1:08.20 1:07.94 8
6 Evans, Mckenzie 00 Brooklyn, NY 1:14.37 1:08.45 5
7 Ross, Brayya 00 Hampton, VA 1:09.76 1:08.73 7
8 Lewis, Jordin 00 Corinth, TX 1:10.83 1:08.80 7
9 Ernest, Chelsey 00 Miramar, FL 1:08.28 1:09.38 8
10 Colbert, Tylar 00 Baltimore, MD 1:09.41 1:09.66 7
11 Jones, Valencia 00 Miami Gardens, FL 1:17.59 1:10.64 3
12 Heard, Saudia 00 Lakewood, WA 1:11.68 1:10.69 6
13 Bunch, Telina 00 Newport News, VA 1:09.31 1:10.73 8
14 Conners, Jamie 00 St. Louis, MO 1:11.35 1:11.52 7
15 Vaughn, Chimond 00 Louisville, KY 1:13.89 1:11.66 5
16 Osborne, Mykayla 00 Houston, TX 1:12.08 1:12.12 6
17 Dade, Shaheeda 00 Chicago, IL 1:13.51 1:12.31 5
18 Robinson, Kennedy 00 Crown Point, IN 1:14.50 1:12.70 4
19 Brown, Kynnedi 00 Houston, TX 1:14.45 1:13.08 5
20 Matthews, Kylee 00 Cincinnati, OH 1:10.94 1:13.09 7
21 Hinton, Cameron 00 Owings Mills, MD 1:14.06 1:13.23 5
22 Burts, Nayla 00 Miami Gardens, FL 1:13.59 1:13.24 5
23 King, Frances 00 Rockdale, TX 1:12.44 1:13.42 6
24 Parker, Mattea 00 Dayton, OH 1:11.30 1:13.96 7
25 Ahirakwe, Flora 00 Sicklerville, NJ 1:12.83 1:14.12 6
26 Frederick, Taylor 00 Alvin, TX 1:14.09 1:14.32 5
27 Allen, Kate 00 Leawood, KS 1:13.33 1:14.67 5
28 Vital, Zenzele 00 Waldorf, MD 1:11.45 1:14.93 7
29 Keyes, Likkaya 00 Country Club Hills, 1:17.50 1:15.03 4
30 Johnson, Daja 00 San Pablo, CA 1:16.34 1:15.33 4
31 Hatchett, Trinity 00 Piscataway, NJ 1:18.46 1:15.76 3
32 Donahue, Rory 00 Bettendorf, IA 1:15.20 1:15.82 4
33 Smith, Molly 00 Woodbury, MN 1:18.28 1:16.53 3
34 Keller, Karlena 00 Baton Rouge, LA 1:17.14 1:16.55 4
35 Crenshaw, Lariah 00 Stockton, CA 1:07.24 1:16.64 8
36 Jones, Kyungela 00 Fort Worth, TX 1:17.68 1:16.76 3
37 Kelsey, Jalena 00 Kansas City, KS 1:17.57 1:16.85 4
38 Mcclendon, Genesis 00 Highland Park, MI 1:11.55 1:18.01 6
39 Willhight, Knowel 00 Toledo, OH 1:16.61 1:18.53 4
40 Remsberg, Maggie 00 Newton, KS 1:19.58 1:18.58 2
41 Smith, Miaya 00 Memphis, TN 1:12.03 1:18.69 6
42 Williams, Spencer 00 Baton Rouge, LA 1:11.70 1:18.99 6
43 Sisk, Shelby 00 Cedar Hill, TX 1:18.19 1:19.26 3
44 Mendoza, Isabel 00 Grimes, IA 1:20.18 1:19.95 2
45 Carlson, Malorie 00 Oswego, IL 1:18.83 1:20.25 3
46 Gragg, Michelle 00 Franklin, TN 1:20.45 1:20.52 2
47 Heiting, Grace 00 Woodbury, MN 1:22.32 1:20.77 1
48 Kelley, Jessica 00 Memphis, TN 1:19.43 1:21.19 3
49 Williams, Johneta 00 Sicklerville, NJ 1:19.77 1:22.69 2
50 Tillman, Jalesia 00 Gainesville, FL 1:15.75 1:23.70 4
51 Andrews, Megan 00 Davenport, IA 1:22.50 1:24.27 1
52 Hampton, Jaida 00 Lansing, MI 1:20.46 1:24.30 2
53 Crawford, Kiera 00 Saint Louis, MO 1:25.62 1:24.41 1
54 Spelhaug, Carli 00 Bettendorf, IA 1:22.94 1:24.49 1
55 Miles, Nadia 00 Desoto, TX 1:20.07 1:24.66 2
56 Carter, Carmen 00 St. Louis, MO 1:21.44 1:25.03 2
57 Stewart, Zamia 00 Topeka, KS 1:26.41 1:26.56 1
58 Padilla, Kaitlyn 00 Midland, TX 1:23.59 1:27.27 1
-- Alexander, Ravin 00 Cincinnati, OH 1:10.06 DQ 7 ran inside the lane
Girls 1500 Meter Run Sub-Bantam
=========================================================================
Name Year Team Seed Finals
=========================================================================
1 Simon, Kennedy 00 Marietta, GA 5:22.37 5:26.98
2 Russell, Harper 00 Rogersville, TN 5:33.59 5:28.32
3 Oury, Sophiabella 00 Gilberts, IL 5:33.84 5:29.70
4 Means, Shalah 00 Brooklyn, NY 5:28.73 5:34.50
5 Mcneil, Nyjari 00 Reisterstown, MD 5:43.60 5:42.10
6 Eason, Kirsten 00 Marietta, GA 5:40.18 5:44.45
7 Roddy, Dee 00 Leander, TX 6:00.01 5:44.74
8 Smith, Molly 00 Woodbury, MN 6:21.95 5:47.08
9 Phiefer, Alexia 00 Newport News, VA 5:49.70 5:51.13
10 Burts, Nayla 00 Miami Gardens, FL 5:51.39 5:54.33
11 Gates, Makayla 00 Detroit, MI 6:03.39 5:55.24
12 Mountain, Jade 00 Ellinwood, KS 6:00.06 5:55.67
13 Vital, Zenzele 00 Waldorf, MD 5:37.34 5:57.24
14 Palmer, Keiyana 00 Marietta, GA 6:08.97 5:58.50
15 Lewis, Kelly 00 Columbus, OH 6:04.56 6:00.06
16 Cefalu, Victoria 00 Springfield, LA 6:04.18 6:02.29
17 Soto, Nicolle 00 Sicklerville, NJ 6:16.86 6:04.48
18 Pinnell, Katie 00 Coral Springs, FL 5:54.68 6:05.25
19 Peth, Madison 00 Columbia, MO 5:58.26 6:06.29
20 Garriques, Lauren 00 Austin, TX 6:38.40 6:08.28
21 Snow, Brooke 00 San Diego, CA 5:49.05 6:08.73
22 Fox, Asiah 00 San Antonio, TX 6:00.87 6:10.55
23 Green, Addisyn 00 Southlake, TX 6:23.99 6:11.24
24 Ashworth, Jamie 00 Austin, TX 6:14.44 6:12.61
25 Upthegrove, Sylvia 00 Lima, OH 6:15.28 6:12.72
26 Wyatt, Aryanna 00 Grandview, MO 6:02.18 6:13.53
27 Jacobs, Tammy 00 York, PA 6:16.61 6:22.45
28 Showalter, Hannah 00 Andover, KS 6:29.47 6:26.35
29 Matsinye, Sijay 00 Randallstown, MD 6:37.50 6:31.23
30 Jackson, Terria-Marie 00 Miami Gardens, FL 6:31.97 6:32.10
31 Perez, Sophie 00 West Covina, CA 6:32.36 6:38.46
32 Whitley, Diamond 00 San Diego, CA 6:13.57 6:40.80
33 Neubauer, Alissa 00 Swisher, IA 7:57.02 6:42.42
34 Ryan, Makenzie 00 Bakersfield, CA 7:20.75 6:47.25
35 Boreman, Dharma 00 Cedar Park, TX 6:35.63 6:51.21
36 Mowrey, Miranda 00 Findlay, OH 6:50.41 6:55.57
37 Brase, Moriah 00 Coralville, IA 7:04.61 6:59.09
38 Grant, Tamara 00 Miami, FL 7:47.68 7:22.08
39 Williams, Nina 00 Houston, TX 7:07.86 7:24.14
Girls High Jump Sub-Bantam
===================================================================================
Name Year Team Seed Finals
===================================================================================
1 Dorsey, Jenae 00 Eldersburg, MD 3-09.00 3-10.00 1.16m
2 Netherly, Paris 00 Channelview, TX 3-06.00 3-08.00 1.11m
2 Griffith, Annacathryn 00 Taylor, TX 3-08.00 3-08.00 1.11m
4 Griffin, Frankie 00 Iowa, LA 3-10.00 J3-08.00 1.11m
5 Veloz, Saviel 00 League City, TX 3-09.25 J3-08.00 1.11m
6 Grant, Tamara 00 Miami, FL 3-07.00 3-06.00 1.06m
7 Hinton, Cameron 00 Owings Mills, MD 3-06.00 J3-06.00 1.06m
8 Lyons, Janai 00 Queens, NY 3-04.00 J3-06.00 1.06m
8 Showalter, Hannah 00 Andover, KS 3-00.00 J3-06.00 1.06m
10 Grant, Tamia 00 Miami, FL 3-04.00 J3-06.00 1.06m
11 Kramer, Emily 00 Marlton, NJ 3-02.00 J3-06.00 1.06m
12 Frederick, Taylor 00 Alvin, TX 3-04.00 3-04.00 1.01m
13 Joyner, Javon 00 Jonesboro, GA 3-00.25 3-02.00 0.96m
13 Coleman, Dorriann 00 Detroit, MI 3-08.00 3-02.00 0.96m
15 Holstine, Kierston 00 Blue Springs, MO 3-03.00 2-10.00 0.86m
15 Mccarty, Hannah 00 Saint Augustine, FL 2-10.00 2-10.00 0.86m
Girls 200 Meter Dash Bantam
=================================================================================
Name Year Team Seed Prelims Wind H#
=================================================================================
Preliminaries
1 Phillips, Aries 99 Omaha, NE 29.76 28.06Q 2.7 8
2 Russell, Payton 99 Spencer, NC 28.92 28.16Q 2.6 5
3 Manson, Taylor 99 Lansing, MI 28.60 28.18Q 1.1 7
4 Darden, Jasmine 99 San Antonio, TX 29.13 28.27Q 3.3 4
5 Lane, Marlaesha 99 Houston, TX 29.34 28.38Q 0.9 1
6 Buford, Alicia 99 Detroit, MI 30.01 28.64Q 1.5 3
7 Robinson, Kayla 99 San Pablo, CA 29.37 28.92Q 1.4 2
8 Mack, Ariah 99 Fort Worth, TX 28.85 28.94Q 2.4 6
9 Robertson, Janell 99 Round Rock, TX 29.74 29.01Q +0.0 9
10 Mickens, Aliyah 99 Homewood, IL 28.31 28.11Q 2.7 8
11 Agosto, Juanita 99 Federal Way, WA 29.41 28.68Q 3.3 4
12 Scott, Keishawna 99 Houston, TX 29.70 28.71Q 1.1 7
13 Evans, Dana 99 Gary, IN 29.33 28.77Q 0.9 1
14 Jones, Takehra 99 Killeen, TX 29.15 28.82Q 1.5 3
15 Taylor, Carlita 99 Detroit, MI 29.64 28.96Q 2.4 6
16 Wright, Hannah 99 Palm Springs, CA 30.84 28.97Q 1.4 2
17 Pennant, Adhana 99 Orlando, FL 30.42 29.30Q +0.0 9
18 Price, Britney 99 Miramar, FL 29.48 29.40Q 2.6 5
19 Cooper, Essence 99 Miami, FL 30.34 29.00q 1.1 7
20 Mcclendon, Jemya 99 Aurora, IL 30.04 29.07q 1.4 2
21 Ellery, Kyla 99 Cincinnati, OH 29.89 29.07q 2.4 6
22 Robertson, Hanniyah 99 Fort Worth, TX 29.71 29.31q +0.0 9
23 Blackshire, Taylor 99 Mesquite, TX 30.06 29.32q 0.9 1
24 Long, Matiya 99 Balch Springs, TX 29.39 29.48q 1.5 3
25 Organ, Tateyana 99 Sicklerville, NJ 31.30 29.52 2.7 8
26 Johnson, Gabriella 99 Germantown, MD 29.76 29.60 1.1 7
27 Ross, Nya 99 Lawrenceville, GA 30.11 29.67 0.9 1
28 Lewis, Morgan 99 Lawrenceville, GA 29.32 29.71 1.4 2
29 Davis, Tayla 99 Wappingers Falls, N 30.40 29.75 2.7 8
30 Blanchard, Kailynn 99 Minneapolis, MN 30.62 29.76 2.4 6
31 Vaughn, Kiara 99 Little Rock, AR 30.18 29.85 2.6 5
32 Mason, Daja 99 Columbus, OH 29.98 29.88 3.3 4
33 Evans, Maya 99 Aurora, CO 30.44 30.05 2.7 8
34 Khalid-Manning, Saran 99 Beverly, NJ 30.15 30.09 1.5 3
