Licensed to AAU National Copy Champ. Meet HY-TEK's Meet Manager
2009 AAU JO Games - 8/1/2009 to 8/8/2009
Drake University
Des Moines, Iowa
Results
Event 89 Girls 3000 Meter Run Sub-Midget
================================================================
National: N 10:22.97 2001 Aurora Scott, Portsmouth, VA
Name Age Team Finals
================================================================
Finals
1 7009 Thomas, Antwonette 11 5522 Winslow Crossi 10:55.14
2 1342 Boreman, Madison 11 Cedar Park, TX 11:04.00
3 7978 Price, Taylor 11 Missouri City, TX 11:29.28
4 1765 Gonzalez, Yesenia 11 Elgin, IL 11:48.83
5 6604 Patterson, Johnna 11 Cottage Grove, MN 11:52.12
6 5128 Isom, Amanda 10 St Louis, MO 11:59.49
7 7486 West, Kourtney 11 Lees Summit, MO 12:05.68
8 1766 Himmel, Margaret 10 West Dundee, IL 12:05.74
9 6827 Molloy, Hannah 11 Levittown, PA 12:13.81
10 3253 Stair, Savannah 11 Kodak, TN 12:23.00
11 5929 Becerra, Meghan 10 Robert, LA 12:25.21
12 7294 Heuerman, Ann 11 Upper Arlington, OH 12:41.44
13 3465 Stratton, Elizabet 11 Lees Summit, MO 12:47.03
14 1644 Cogley, Colleen 10 Kansas City, MO 13:01.68
15 7359 Minnich, Emilia 11 Portland, IN 13:11.27
16 7357 Meyer, Hanna 11 Dubuque, IA 13:16.07
17 1855 Hunter, Brianna 10 Westminster, MD 13:33.98
18 6646 Labrier, Lindsey 11 Houston, TX 13:50.26
19 1926 Hernandez, Dana 10 Coral Springs, FL 14:12.82
20 4162 Murphy, Naja 11 Miramar, FL 14:16.31
-- 1235 Barfield, Inez 10 San Antonio, TX DNF
Event 90 Boys 3000 Meter Run Sub-Midget
================================================================
National: N 9:55.22 2003 Ramses Dukes, Detroit, Mi
Name Age Team Finals
================================================================
1 7743 Marquez, Brandon 11 Orlando, FL 10:33.23
2 5491 Peterson, Luke 11 St. Petersburg, FL 10:37.25
3 3535 Harvey, Jakoby 11 Lima, OH 10:42.23
4 2338 White, Alec 11 Marietta, GA 10:45.20
5 5939 Coston, Eric 10 Tickfaw, LA 11:01.26
6 7015 Mcnease, Earnest 11 5522 Winslow Crossi 11:04.53
7 4642 Mcnatt, Kalen 11 Suffolk, VA 11:05.96
8 1775 Alfaro, Cezar 11 Roselle, IL 11:06.75
9 3213 Butler, Joe 11 Saint Louis, MO 11:11.95
10 3070 Wilson, Nigel 11 Dallas, TX 11:12.24
11 3364 Vineyard, Zach 10 Flower Mound, TX 11:13.05
12 3363 Kuehler, John-Davi 11 Argyle, TX 11:15.22
13 6880 Buckley, Sentrell 11 Topeka, KS 11:16.82
14 8158 Muraida, Tyler 11 Pembroke Pines, FL 11:19.35
15 1450 Sullivan, Chris 11 Daytona Beach, FL 11:20.11
16 5658 Kinne, Austin 11 San Antonio, TX 11:26.47
17 2200 Myrick, Brendan 11 Travis Afb, CA 11:26.83
18 7856 Streich, Cole 10 Janesville, MN 11:35.29
19 1136 Matthews, Patrick 11 Malden, MO 11:36.67
20 7517 Anderson, Eric 10 Baton Rouge, LA 11:38.31
21 6735 Blackstockjr, Adam 11 Grandview, MO 11:45.55
22 7763 Murpny, Ryan 10 Marion, IA 11:45.61
23 7584 Dokmanovich, Brons 10 Greenwood, IN 11:56.76
24 2578 Grant, Kasey 10 Grand Prairie, TX 12:04.63
25 7827 Schneider, Billy 10 Germantown, TN 12:06.82
26 7076 Kishen, Ephraim 11 Paterson, NJ 12:10.96
27 7163 Sellers, John 10 Miramar, FL 12:11.60
28 7828 Schneider, Christo 10 Germantown, TN 12:16.52
29 4357 Bey, Donovan 11 Southfield, MI 12:18.59
30 3437 Kassner, Vance 11 Elgin, TX 12:23.02
31 6749 Rutherford, Nathan 11 Grandview, MO 12:23.38
32 7910 Young, Yonas 11 University Hts., OH 12:26.39
33 7767 Newberry, Matthew 10 Leesburg, VA 12:41.62
34 328 Mcquality, Tanner 11 Montgomery, IL 12:48.50
35 3955 Irby, Quintsontro 11 Memphis, TN 12:59.59
36 5893 Smith, Davonte 11 Houston, TX 13:05.07
37 1478 Abdul-Aziz, Qasas 11 Pittsburg, CA 13:22.07
38 3418 Allen, Kolton 10 Lexington, TX 14:07.07
-- 771 Hawkins, Aj 10 Philadelphia, PA DNF
Event 91 Girls 3000 Meter Run Midget
================================================================
National: N 10:17.1h 1988 Heather Burroughs, Overland Park, KS
Name Age Team Finals
================================================================
1 4073 Hinds, Shiree 12 Miami Gardens, FL 10:59.28
2 1767 Hinojosa, Alondra 12 Elgin, IL 11:10.87
3 3459 Kearney, Meghan 12 Raytown, MO 11:31.94
4 2922 Collier, Makayla 12 Jacksonville, FL 11:32.81
5 140 Waage, Madisyn 12 Aberdeen, SD 11:33.35
6 3951 Myers, Danielle 12 Collierville, TN 11:34.96
7 2756 Nardone, Julia 12 Glenelg, MD 11:37.33
8 3007 Holbert, Hannah 12 Overland Park, KS 11:39.13
9 2848 Myroup, Hope 11 Union Mills, IN 11:40.20
10 7987 Williams, Mia 12 Houston, TX 11:40.23
11 191 Holl, Marissa 12 Maple Glen, PA 11:58.39
12 1346 Keys, Nikki 11 Cedar Park, TX 12:04.53
13 858 Lipham, Mckena 12 Carrollton, GA 12:12.83
14 2920 Brinson, Jessica 12 Jacksonville, FL 12:12.96
15 137 Kappes, Kaylee 12 Aberdeen, SD 12:21.45
16 1417 Cardenas, Tamara 12 Alton, IL 12:24.95
17 705 Gary, Ieisha 12 Newport News, VA 12:47.86
18 3710 Matthews, Victoria 12 Phila, PA 12:54.20
19 2404 Willis, Alexis 12 College Park, GA 12:56.73
20 4433 Parsons, Brittany 12 Mt. Laurel, NJ 12:59.07
21 4091 Farnesi, Lianna 11 Doral, FL 13:12.67
22 5830 Cooks, Jasmyne 12 Houston, TX 14:26.36
23 4160 Jones, Kiana 11 Miramar, FL 14:44.22
Event 92 Boys 3000 Meter Run Midget
================================================================
National: N 9:40.8h 1987 James Garritson, Fullerton, CA
Name Age Team Finals
================================================================
1 2439 Hill, Brody 12 Bentonville, AR 10:17.64
2 218 Pollard, Thomas 12 Ames, IA 10:19.46
3 7748 Mcclure, Derek 12 Stafford, KS 10:24.03
4 1781 Oury, Maxrobert 12 Gilberts, IL 10:24.39
5 1349 Brown, Jeremy 12 Cedar Park, TX 10:25.65
6 2441 Liddell, Christian 12 Rogers, AR 10:30.96
7 4240 Sussman, Chad 12 Eldersburg, MD 10:32.54
8 2524 Pickett, Mark 12 Abingdon, MD 10:33.03
9 7013 Gray, Austin 12 5522 Winslow Crossi 10:36.21
10 4317 Ford, Takeem 12 Philadelphia, PA 10:46.86
11 7884 Whatley, Shea 11 North Richland Hill 10:56.12
12 7732 Loring, Kaden 12 Gardner, KS 11:01.70
13 1838 Fugate, Tyler 11 Des Moines, IA 11:02.86
14 4328 Williams, Justin 11 Philadelphia, PA 11:05.54
15 3359 Babbidge, Max 11 Flower Mound, TX 11:08.06
16 3390 Roberson, Timothy 12 Lauderdale Lakes, F 11:13.95
17 7567 Cross, Philip 12 Richmond, VA 11:15.15
18 1668 Boyles, Corbin 12 Maiden, NC 11:28.88
19 5397 Fitzpatrick, Bosto 12 Bakersfield, CA 11:32.64
20 7829 Schulte, Jackson 11 Ankeny, IA 11:37.00
21 5663 Mendoza, Christoph 11 San Antonio, TX 11:44.77
22 3304 Antoine, Malik 11 Baton Rouge, LA 11:45.68
23 4371 Wile, Gianni 11 Beverly Hills, MI 11:46.20
24 4109 Douglas, Kevin 11 Miami Gardens, FL 11:47.06
25 3906 Barron, Austin 11 Spring, TX 11:55.05
26 6113 Macdonald, Brendan 12 Lake St Louis, MO 11:56.07
27 7813 Saiz, William 11 Sterling Heights, M 11:58.74
28 5664 Mendoza, Nicholas 11 San Antonio, TX 11:59.71
29 4125 Stevens, Nick 11 Ypsilanti, MI 12:06.31
30 7557 Castillo, Joseluis 12 Chicago, IL 12:11.81
31 5381 Anderson, Ashton 12 Queens Village, NY 12:12.40
32 2588 Perkins, Ky 11 Arlington, TX 12:13.22
33 911 Hummell, Luke 12 Cedar Rapids, IA 12:14.29
34 2860 Stelmack, Nicholas 12 Portage, IN 12:18.43
35 5674 Stucki, Brandon 12 San Antonio, TX 12:23.55
36 3841 Escobar, Milan 12 Houston, TX 12:33.29
37 3501 Davis, Lawrence 12 Lansing, MI 12:44.16
38 2944 Sergeant, Marcus 11 Irvington, NJ 12:53.27
Event 139 Boys 400 Meter Hurdles Intermediate
===================================================================
National: N 51.77 8/2/2006 Robert Griffin III, Copperas Cove, TX
Name Age Team Prelims H#
===================================================================
Preliminaries
1 7017 Smith, Michael 15 5522 Winslow Crossi 55.38q 8
2 5316 Coleman, Gregory 16 San Antonio, TX 55.69q 6
3 370 Waller, Marcus 16 Aurora, IL 56.49q 1
4 8170 Peacock, Demetrius 15 Wharton, TX 56.50q 1
5 8134 Lewis, Dallas 15 Mesquite, TX 56.71q 3
6 5750 Anderson, Derrick 15 Arlington, TX 56.71q 5
7 6426 Gunn, Emarkis 16 Royal Palm Beach, F 57.08q 2
8 6432 Thermidor, Daniel 16 Royal Palm Beach, F 57.25q 4
9 4542 Cormier, Morgan 15 New Orleans, LA 57.42 7
10 6851 Dobbs, Nathan 16 Marietta, GA 57.78 8
11 2473 Davis, Reginald 15 Grand Prairie, TX 58.12 8
12 6813 Williams, Devon 15 Kennesaw, GA 58.66 7
13 6804 Jackson, Jordan 14 Acworth, GA 58.79 7
14 4625 Bateman, Jamar 16 Norfolk, VA 59.39 3
15 8271 Mettille, Tyler 16 Canfield, OH 59.62 4
16 6065 Brown, Seth 15 Colorado Springs, C 1:00.02 3
17 8149 Renoir, Welsonne 16 Lake Park, FL 1:00.47 2
18 5281 Eyeguokan, Oye 15 Randallstown, MD 1:00.50 1
19 458 Miles, Ian 15 Baltimore, MD 1:00.61 6
20 2865 Rosado, Matthew 16 Crown Point, IN 1:00.85 7
21 1328 Dodd, Kyle 14 Abilene, TX 1:00.89 3
22 7043 Hurd, Anthony 15 Chesapeake, VA 1:01.07 4
23 322 Drew, Erek 16 Oswego, IL 1:01.17 6
24 7905 Wright, Brannon 15 Jackson, MO 1:01.21 5
25 1605 Jordan, David 15 Troy, MI 1:01.24 7
26 3979 Metcalf, Brandon 16 Memphis, TN 1:01.24 5
27 3219 Partee, Patrick 15 Saint Louis, MO 1:01.79 6
28 6655 Niakian, Christoph 15 League City, TX 1:02.26 3
29 7734 Lucs, Nathan 15 West Des Moines, IA 1:02.46 8
30 5500 Harris, Marquis 16 Desoto, TX 1:02.78 5
31 3283 Stinsonsanders, Ad 15 Knoxville, TN 1:02.85 2
32 742 Brooks, Travion 16 East St Louis, IL 1:02.92 6
33 732 Lipsey, Jacorey 14 Portage, MI 1:03.03 3
34 7927 Giles, Quille 16 Frederick, MD 1:03.13 8
35 6944 Jones, Trent 15 Des Moines, IA 1:03.70 5
36 6033 Robinson, Akbar 16 Southfield, MI 1:03.71 3
37 966 Hibbs, Dominic 14 Georgetown, TX 1:03.74 4
38 7568 Csorba, Alexander 15 Hudson, OH 1:04.04 8
39 6659 Starr, Steven 15 League City, TX 1:04.27 8
40 3387 Gray, Kolby 15 Lauderdale Lakes, F 1:04.66 4
41 3591 Weems, Devin 15 Cincinnati, OH 1:04.72 2
42 3379 Anderson, Rashad 15 Lauderdale Lakes, F 1:04.74 2
43 663 Wright, Rharshard 16 Memphis, TN 1:04.77 5
44 943 Leonard, Kenneth 16 Killeen, TX 1:04.96 4
45 5184 Daugherty, Daniel 15 Nashville, TN 1:04.99 5
46 5284 Ogbe, Esanye 14 Randallstown, MD 1:05.48 1
47 3091 Rice, Brandon 16 Lees Summit, MO 1:05.90 1
48 151 Hernandez, Imer 15 Paso Robles, CA 1:05.93 6
49 3731 Maignan, Ridge 16 Phila, PA 1:06.05 1
50 4709 Riederer, Robert 15 Holton, KS 1:06.11 2
51 6830 Carey, Dj 15 Bensalem, PA 1:06.81 4
52 1070 Barnes, Hallan 15 Little Rock, AR 1:06.99 7
53 1471 Parkinson, Jonatho 15 Essington, PA 1:08.23 7
54 748 Stringfellow, Deme 15 East St Louis, IL 1:08.90 3
55 2487 Archer, Andrey 16 Lansing, MI 1:09.16 1
Event 140 Men 400 Meter Hurdles Young
===================================================================
National: N 49.56 8/1/2007 Robert Griffin III, Copperas Cove, TX
Name Age Team Prelims H#
===================================================================
1 5209 Whiteii, Steven 18 Killeen, TX 54.50q 8
2 4320 Lathan, Harold 18 Egg Harbor Township 54.69q 2
3 3088 Gray, Zachary 17 Lees Summit, MO 55.03q 2
4 4794 Comar, Waquiem 17 Ohio Flyers, OH 55.16q 7
5 6549 Cross, Caleb 18 Newport, AR 55.19q 5
6 6430 Louis, Steven 18 Royal Palm Beach, F 55.34q 3
7 1751 Fenderson, Patrick 18 East St. Louis, IL 55.35q 6
8 733 Lipsey, Javonte 16 Portage, MI 55.48q 4
9 6066 Brown, Trevor 17 Colorado Springs, C 55.57 1
10 4421 Bethea, Barry 16 Voorhees, NJ 55.71 8
11 5507 Young, Timothy 17 Dallas, TX 56.07 2
12 6984 Duruji, Jeremy 18 Minneapolis, MN 56.33 5
13 3063 Ogunlade, Issac 17 Desoto, TX 56.51 1
14 1588 Skarupa, Cody 17 Destin, FL 56.64 4
15 3259 Dutton, Edward 17 Knoxville, TN 56.87 1
16 5286 Toure, Ousmane 17 Randallstown, MD 56.99 8
17 1978 Johnson, Iandonova 17 Killeen, TX 57.04 3
18 2448 Morgan-Etheridge, 18 Wichita, IA 57.06 5
19 3986 Wilkins, Ethan 18 Memphis, TN 57.10 4
20 6178 Greer, Ricky 17 St. Louis, MO 57.24 3
21 6796 Dupoux, Dion 18 Alpharetta, GA 57.26 6
22 4120 Hunt, Andrew 16 Ypsilanti, MI 57.31 8
23 2336 Thompson, Jordan 17 Marietta, GA 57.37 7
24 3922 Oneal, Gabriel 18 Spring, TX 57.41 7
25 731 Linn, David 18 Portage, MI 57.42 8
26 2333 Lewis, Matt 17 Kennesaw, GA 58.11 6
27 778 Muse, Stephaun 18 Philadelphia, PA 58.12 3
28 2866 Schreiber, Collin 18 Hammond, IN 58.37 1
29 2680 Todd, Jonathan 17 Sugar Land, TX 58.46 4
30 4694 Downing, Kyle 18 Atchison, KS 58.73 2
31 4641 Mcfadden, Daniel 16 Norfolk, VA 59.19 5
32 5325 Moore, Jalen 17 Converse, TX 59.38 2
33 3318 Poland, Untorio 18 Baton Rouge, LA 59.57 4
34 5371 Ragland, Diarra 17 San Pablo, CA 59.68 7
35 5615 Mackey, Gregory 17 San Antonio, TX 59.89 3
36 2789 Lange-Vagle, Danie 17 Saint Paul, MN 1:00.44 3
37 2070 Boykins, Keyondric 17 Orlando, FL 1:01.19 6
38 3978 Maat, Ojike 17 Cordova, TN 1:01.53 7
39 4791 Black, Cordell 17 Ohio Flyers, OH 1:02.28 6
40 7078 Rousseau, Jaris 17 Paterson, NJ 1:02.30 1
41 2486 Anyadiegwu, Goz 18 Lansing, MI 1:02.33 5
42 3492 Norris, Dominique 17 Lexington, KY 1:02.42 7
43 5179 Olson, Blake 18 Nashville, TN 1:02.86 2
44 744 Henderson, Deantho 18 East St Louis, IL 1:03.07 3
45 7623 Garrett, Greg 17 Springfield, IL 1:03.50 8
46 5232 Brooks, Travis 17 Meridian, MS 1:04.01 4
47 5728 Phillips, Nathan 16 Redmond, WA 1:05.20 1
48 1232 Furr, Wayne-Michae 17 Elkridge El, MD 1:06.44 2
49 5899 Simon, Maurice 16 South Bend, IN 1:07.20 7
50 436 Coleman, Marcus 16 Baltimore, MD 1:11.37 8
-- 1868 Jordan, Ronald 17 Grandview, MO DQ 1 ran around hurdle
-- 1033 Roten, Roheem 17 Chester, PA DQ 4 hooking hurdle #7
Event 137 Girls 400 Meter Hurdles Intermediate
===================================================================
National: N 59.48 8/1/2007 Shakeia Pinnick, Aurora, IL
Name Age Team Prelims H#
===================================================================
1 2311 Bryant-Brock, Ambe 14 Marietta, GA 1:01.84q 7
2 2317 Hailey, Nnenya 15 Marietta, GA 1:01.97q 6
3 3171 Sloan, Tyler 16 Kansas City, KS 1:02.99q 1
4 7251 Felton, Alyssa 15 Lithonia, GA 1:03.67q 3
5 5495 Jordan, Taije 14 Lancaster, TX 1:04.69q 6
6 4118 Mcgee, Dynasty 15 Flint, MI 1:04.88q 1
7 5631 Doffeny, Jourdan 15 San Antonio, TX 1:05.06q 5
8 132 White, Stephanie 16 Killeen/Harker Heig 1:05.59q 1
9 1224 Lewis, Brittany 16 Denver, CO 1:06.06 4
10 4603 Harper, Amani 16 Portsmouth, VA 1:06.17 2
11 5046 Pugh, Daje 14 Stockton, CA 1:06.44 7
12 5253 Holden, Ashley 16 Greenville, IL 1:07.08 3
13 5498 Mosby, Adrianne 16 Desoto, TX 1:07.19 2
14 7489 White, Mckenzie 16 Urbana, IL 1:07.21 3
15 3172 Smith, Madison 16 Lees Summit, MO 1:07.33 4
16 634 Yancey, Alaina 15 Memphis, TN 1:07.34 3
17 693 Dameus, Clairwin 15 Boynton Beach, FL 1:07.43 6
18 5900 Johnson, Lebreya 15 Madison, WI 1:07.43 2
19 3743 Banks, Jessika 16 Decatur, GA 1:07.46 2
20 5265 Rush, Markita 15 East St. Louis, IL 1:08.02 5
21 7307 Hyatt, Abrina 15 Hillside, NJ 1:08.24 5
22 2022 Brunner, Beautiful 15 Canton, OH 1:08.54 7
23 7112 Borders, Amani 14 St. Louis, MO 1:08.59 7
24 3947 Johnson, Myiah 14 Memphis, TN 1:09.50 4
25 2284 Mabone, Kortney 15 Gary, IN 1:09.76 1
26 624 Hymon, Tiara 15 Memphis, TN 1:09.87 5
27 4684 Wells, Jaycee 15 Holton, KS 1:09.96 6
28 1058 Mcelroy, Breanna 15 Little Rock, AR 1:10.25 5
29 1817 Bravard, Madison 15 Clive, IA 1:10.34 7
30 7398 Polly, Amanda 16 Plymouth, MI 1:11.23 2
31 7305 Hull, Alexis 16 Detroit, MI 1:11.52 3
32 3958 Alexander, Kiannah 14 Cordova, TN 1:11.55 6
33 1734 Bongiovanni, Zoe 15 Audubon, PA 1:12.60 3
34 1618 Maura, Damillah 15 Round Rock, TX 1:12.66 2
35 3343 Thompson, Teirrel 16 Lake Charles, LA 1:13.03 6
36 2320 Lamar, Chelsey 16 Marietta, GA 1:13.05 4
37 6389 Austin, Haley 16 Tallahassee, FL 1:13.35 6
38 5497 Mcmillan, Raven 14 Lancaster, TX 1:14.47 7
39 4686 Wilson, Mindy 15 Rossville, KS 1:14.94 4
40 7368 Mullen, Katie 16 Omaha, NE 1:15.39 3
41 1708 Watson, Jasmine 15 Baton Rouge, LA 1:16.14 2
42 3368 Tillett, Natasha 15 Humble, TX 1:16.23 1
43 5582 Lamb, Haydee 16 Round Rock, TX 1:17.41 4
44 1786 Young, Kai 14 Laurel, MD 1:17.68 5
45 5231 Ruttley, Shala 16 Meridian, MS 1:17.79 1
46 1706 Thomas, Elissia 15 Baker, LA 1:17.80 1
47 4720 Edwards, Tamara 15 Houston, TX 1:26.73 1
-- 6125 Ford, Lynn 16 St. Louis, MO DQ 4 8th hurdle
Event 138 Women 400 Meter Hurdles Young
===================================================================
National: N 57.74 8/1/2007 Jacquelyn Coward, Knoxville, TN
Name Age Team Prelims H#
===================================================================
1 3115 Mcreynolds, Tiffan 17 Kansas City, MO 1:01.78Q 1
2 7065 Allen, Amber 16 Paterson, NJ 1:02.04Q 5
3 5515 Flemings, Donique 17 Terrytown, LA 1:03.07Q 2
4 6064 Kirk, Kalie 18 Colorado Springs, C 1:03.89Q 3
5 7502 Wilson, Jade 18 Neptune, NJ 1:04.72Q 4
6 6394 Jones, Brittany 17 Tallahassee, FL 1:03.07q 1
7 3959 Bean, Dinesha 18 Cordova, TN 1:04.88q 5
8 2253 Freeman, Whitney 17 Gary, IN 1:05.26q 1
9 271 Dappas, Alissa 17 Geneva, IL 1:05.40 3
10 6060 Benson, Sara 17 Colorado Springs, C 1:05.55 2
11 3108 Hawkins, Sierra 17 Kansas City, MO 1:05.79 4
12 3675 Cranford, Kelsey 17 Manhattan, KS 1:05.84 4
13 5578 Gibson, Sasha 17 Austin, TX 1:07.13 2
14 3972 Thomas, Lytrice 17 Cordova, TN 1:07.26 5
15 4610 Miles, Tylesia 18 Norfolk, VA 1:08.01 5
16 7197 Cammack, Asia 18 Fort Wayne, IN 1:09.29 2
17 5086 Osawemwenze, Eghos 17 Grand Prairie, TX 1:09.34 4
18 5004 Pace, Natalie 18 Jackson, MS 1:09.69 4
19 3369 Tillett, Tiffany 17 Humble, TX 1:09.70 2
20 7453 Taylor, Kaylin 16 Kalamazoo, MI 1:10.38 5
21 5994 Berry, Akilah 18 Southfield, MI 1:10.94 1
22 952 Mclenna, Kasey 16 Leander, TX 1:12.36 1
23 5585 Miller, Rebekah 17 Austin, TX 1:13.18 3
24 2538 Brown, Briana 17 Arlington, TX 1:14.05 3
25 7261 Foust, Taylor 16 Clive, IA 1:14.20 4
26 1648 Ibok, Rhocia 16 Kansas City, MO 1:14.32 2
27 3936 Majors, Blair 16 Detroit, MI 1:15.13 5
28 2327 Shelton, Synera 16 Marietta, GA 1:15.54 2
29 130 Ellegor, Ashayla 16 Harker Heights, TX 1:15.57 2
30 2771 Richards, Mai 17 Saint Paul, MN 1:15.62 1
31 1433 Davison, Taylor 16 Daytona Beach, FL 1:19.61 1
-- 6588 Anthony, Dedria 18 Wichita, KS DNF 5
-- 405 Gaither, Arielle 18 Baltimore, MD DQ 3 pushed over hurdle 3
Event 133 Girls 200 Meter Hurdles Sub-Youth
========================================================================
National: N 27.24 8/1/2007 Diasha Lawson, Gretna, LA
Name Age Team Prelims Wind H#
========================================================================
1 2312 Dixon, Natisha 12 Marietta, GA 28.41q -1.1 7
2 6790 Lewis, Amber 13 Roswell, GA 28.46q +0.0 5
3 8236 Robinson, Torie 13 Sicklerville, NJ 28.90q -1.4 3
4 6784 Burr, Shanel 13 Kennesaw, GA 29.02q -2.4 1
5 5998 Dale, Quenee 12 Southfield, MI 29.42q -2.1 6
6 7498 Wilson, Ariana 13 Manchester, NJ 29.48q -2.4 4
7 694 Destin, Stacey 12 Boynton Beach, FL 29.48q -2.4 1
8 5475 Matthew, Sydnee 13 Milwaukee, WI 29.88q -2.4 4
9 730 Robinson, Milagros 13 Riverside, NJ 29.90 -2.4 4
10 6390 Corbett, Brittany 13 Tallahassee, FL 30.02 -2.1 6
11 298 Neal, Maya 12 Naperville, IL 30.14 -1.4 3
12 394 Cook, Daria 13 Fairfield, CA 30.21 -2.8 2
13 5517 Harris, Keterra 13 Terrytown, LA 30.21 +0.0 5
14 7194 Burns, Shaina 13 Prior Lake, MN 30.38 -1.1 7
15 7966 Hatton, Jaelin 12 Houston, TX 31.11 +0.0 5
16 6841 Krenek, Kaylee 12 Belton, TX 31.22 -2.4 4
17 2355 Walker, Taylor 13 Country Club Hills, 31.25 -1.1 7
18 736 Golliday, Antwnyqu 13 East St Louis, IL 31.26 -2.8 2
19 1929 Perry, Abigail 13 Coral Springs, FL 31.30 -1.4 3
20 3611 Ashley, Gragg 13 Pine Bluff, AR 31.44 -1.4 3
21 1365 Adams, Gabrielle 13 Channelview, TX 31.90 -1.1 7
22 8178 Parker, Karis 13 Wichita, KS 31.99 -2.1 6
23 1557 Stratford, Keiairr 13 Desoto, TX 32.06 -2.4 1
24 5261 Powell, Dyneesha 13 Cahokia, IL 32.07 -1.4 3
25 2062 Moore, Jasmine 13 Orlando, FL 32.22 -2.4 4
26 7336 Lafollette, Shay 13 Bradford, OH 32.29 -2.4 4
27 5146 Evans, Skyler 13 Saint Joseph, MO 32.43 +0.0 5
28 5512 Cross, Shabria 13 Terrytown, LA 32.45 -2.4 1
29 210 Blum, Madison 12 Ames, IA 32.66 -2.4 1
30 6469 Stokes-Morgan, Cal 13 Southfield, MI 32.80 -2.8 2
31 4784 Jones, Dia 13 Ohio Flyers, OH 33.11 +0.0 5
32 6758 Petitt, Prea 13 Houston, TX 33.16 -1.1 7
33 2347 Johnson, Rashunta 13 Hazlecrest, IL 33.42 -2.8 2
34 954 Simpson, Sarah 13 Pflugerville, TX 33.53 -1.4 3
35 5886 Smith, Destinee 12 Houston, TX 33.62 +0.0 5
36 6971 Nachmias, Yamit 13 Minneapolis, MN 33.74 -1.4 3
37 956 Yager, Amanda 13 Austin, TX 34.01 -2.4 1
38 6061 Brown, Brianna 13 Colorado Springs, C 34.03 -2.8 2
39 211 Gibbons, Taylor 12 Ames, IA 34.05 +0.0 5
40 2140 Fossett, Alexandra 13 Frederick, MD 34.19 -2.1 6
41 8227 Cooper, Isis 13 Sicklerville, NJ 34.49 -2.1 6
42 751 Clement, Tonisha 13 Philadelphia, PA 35.29 -2.4 1
43 7204 Cline, Sydney 13 West Des Moines, IA 35.41 -2.8 2
44 1044 Brown, Taylor 13 Little Rock, AR 35.73 -2.1 6
45 845 Cleveland, Ashleig 13 Moyock, NC 35.88 -1.1 7
46 1967 Bonnell, Jaleea 13 Killeen, TX 35.95 -1.1 7
47 4233 Taylor, Brittany 13 Kemptown, MD 37.41 -2.4 1
48 7492 Williams, Cheyenne 13 Palmdale, CA 39.31 -1.4 3
Event 134 Boys 200 Meter Hurdles Sub-Youth
========================================================================
National: N 24.93 8/5/2009 Cecil Sheffield, Missouri City, TX
Name Age Team Prelims Wind H#
========================================================================
1 7838 Sheffield, Cecil 13 Missouri City, TX 25.82q -2.2 6
2 6775 Doss, Jalen 12 San Pablo, CA 26.97q -1.9 5
3 6476 Boyd, Fredrick 13 Detroit, MI 27.17q -1.1 1
4 5944 Rock, Craig 13 Hammond, LA 27.62q -1.1 3
5 5729 Retherford, Camero 13 Vancouver, WA 27.63q -1.1 3
6 8160 Tatham, Rasheed 12 Pembroke Pines, FL 28.31q -2.4 2
7 446 Francis-Bakari, Mi 13 Baltimore, MD 28.43q -2.4 2
8 6116 Warren, John 13 Belle Chasse, LA 28.53q -1.9 4
9 788 Samuels, Jordan 13 Malden, MA 28.83 -1.1 1
10 8122 Bowman, Malcolm 13 Dallas, TX 28.84 -1.1 1
11 890 Luster, Tadarrian 13 Cedar Hill, TX 28.88 -2.4 2
12 6715 Moritz, David 13 Cedar Park, TX 28.94 -1.1 3
13 8135 Lewis, Darion 12 Mesquite, TX 28.96 -1.9 5
14 2334 Selmon, Kenneth 12 Marietta, GA 29.05 -2.2 6
15 6382 Morris, Jaashir 13 Edison, NJ 29.34 -1.9 5
16 7616 Fox, Philip 12 Washington, IL 30.09 -1.1 3
17 7051 Tennessee, Ronald 13 Chesapeake, VA 30.12 -2.4 2
18 6377 Boyce, Jared 13 Piscataway, NJ 30.29 -2.2 6
19 7133 Hodges, Bryan 13 St. Louis, MO 30.40 -1.1 1
20 6298 Paige, Reggie 13 Spanish Lake, MO 30.48 -1.1 3
21 6733 Akinmoladun, Dayo 13 Grandview, MO 30.81 -1.9 5
22 2442 Workman, Brandon 13 Rogers, AR 30.82 -1.9 4
23 1088 Lewis, Hakeem 12 Little Rock, AR 30.95 -1.1 3
24 4992 Mckinleyjr, Orland 12 Douglasville, GA 31.19 -2.4 2
25 4234 Freed, Ben 13 Frederick, MD 31.30 -2.2 6
26 5822 Meek, Terran 13 Louisville, KY 31.56 -2.4 2
27 4761 Rome, Brandon 12 Toledo, OH 31.76 -2.4 2
28 1890 Mcclease, Avery 13 Morrisville, PA 32.41 -1.1 1
29 1843 Larrison, Noah 13 Clive, IA 32.58 -1.9 5
30 3766 Fareed, Naim 13 Decatur, GA 32.60 -1.9 4
31 7682 Hunke, Tyler 13 Waukee, IA 32.65 -1.1 1
